Portsmouth South

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 48.6% 48.4% 42.0% 49.2% 54.3% 48.2% 49.3% 51.3% 51.8% 54.5% 49.5% 46.6% 53.1% 51.9% 55.5% 53.0%
ref 2.1% 14.6% 4.5% 15.2% 15.1% 17.2% 16.9% 16.7% 11.5% 10.1% 14.1% 14.0% 12.5% 14.7% 12.6% 18.0%
con 37.3% 14.5% 22.8% 16.6% 14.2% 15.5% 16.3% 20.3% 21.6% 17.4% 18.7% 18.6% 19.1% 21.3% 18.3% 13.0%
lib 11.4% 12.6% 17.5% 11.3% 8.6% 10.8% 9.4% 7.0% 9.7% 8.2% 11.8% 13.6% 11.7% 9.5% 8.2% 8.0%
grn 0.0% 8.0% 8.6% 5.2% 6.9% 5.6% 5.6% 3.3% 3.4% 7.7% 4.8% 5.6% 3.1% 0.3% 4.2% 8.0%
oth 0.5% 1.9% 4.7% 2.6% 0.8% 2.8% 2.5% 1.4% 2.0% 1.2% 1.1% 1.6% 0.4% 2.3% 1.2% 0.0%

View candidates