Queen's Park and Maida Vale

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 61.9% 52.5% 58.9% 55.6% 61.9% 44.0% 30.9% 67.7% 61.3% 64.6% 58.2% 53.0% 65.5% 35.8% 56.3% 61.0%
grn 3.2% 13.6% 5.3% 8.3% 10.4% 15.3% 21.6% 5.9% 8.4% 9.8% 8.4% 8.5% 4.8% 14.2% 6.9% 11.0%
con 19.8% 13.3% 9.1% 11.2% 9.0% 14.2% 15.3% 11.2% 10.6% 11.5% 12.6% 13.1% 15.2% 15.5% 11.5% 10.0%
lib 13.9% 8.9% 13.6% 11.6% 8.7% 9.4% 10.8% 7.0% 9.8% 6.0% 11.8% 9.8% 9.0% 21.7% 17.5% 10.0%
oth 0.3% 6.2% 7.0% 3.5% 1.4% 4.0% 2.4% 1.2% 1.7% 2.6% 1.9% 7.3% 1.2% 3.4% 2.0% 0.0%
ref 0.9% 5.5% 6.2% 9.8% 8.6% 13.1% 19.1% 7.1% 8.2% 4.5% 7.0% 8.4% 4.3% 9.5% 5.9% 7.0%

View candidates