Ribble Valley

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 27.6% 34.9% 32.2% 35.9% 38.2% 40.6% 42.5% 37.3% 38.8% 42.8% 32.9% 41.4% 40.4% 38.4% 40.2% 35.0%
con 59.8% 33.3% 26.8% 30.6% 29.7% 28.1% 28.3% 29.8% 23.9% 31.5% 29.1% 31.6% 28.1% 29.7% 29.9% 32.0%
ref 0.0% 16.4% 19.6% 18.3% 19.8% 19.9% 19.2% 19.0% 21.8% 15.2% 21.6% 13.9% 17.4% 20.9% 16.6% 16.0%
lib 8.0% 9.6% 7.7% 8.2% 5.9% 6.2% 5.7% 9.5% 4.4% 5.2% 10.1% 6.6% 9.3% 7.1% 6.9% 13.0%
grn 2.8% 3.3% 6.1% 4.2% 5.7% 4.2% 3.8% 4.0% 9.1% 3.7% 4.3% 5.2% 4.6% 2.9% 4.2% 3.0%
oth 1.7% 2.4% 7.6% 2.8% 0.7% 1.1% 0.5% 0.4% 2.1% 0.5% 2.0% 1.4% 0.1% 1.0% 2.3% 1.0%

View candidates