Romsey and Southampton North

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
con 57.8% 39.8% 35.3% 32.3% 32.8% 39.9% 45.4% 30.5% 30.1% 39.1% 32.4% 31.9% 30.4% 32.0% 34.6% 38.0%
lib 28.1% 35.4% 33.0% 29.0% 32.9% 32.2% 25.4% 28.9% 31.6% 24.0% 30.7% 31.9% 31.3% 30.0% 26.4% 38.0%
ref 0.0% 11.4% 9.4% 13.7% 14.8% 11.3% 10.7% 17.0% 16.8% 9.1% 15.6% 10.7% 12.6% 11.4% 10.9% 9.0%
lab 12.1% 9.3% 14.6% 18.7% 15.0% 12.5% 14.6% 18.8% 16.3% 22.0% 17.6% 21.3% 22.9% 24.1% 21.3% 11.0%
grn 0.7% 3.8% 5.0% 4.1% 3.8% 3.1% 3.6% 4.5% 4.4% 4.6% 3.1% 3.4% 2.8% 1.4% 6.0% 3.0%
oth 1.2% 0.4% 2.6% 2.3% 0.6% 1.0% 0.3% 0.3% 0.8% 0.4% 0.6% 0.8% 0.0% 1.1% 0.8% 1.0%

View candidates