Rotherham

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 40.7% 45.1% 42.1% 50.4% 49.3% 44.7% 45.9% 53.0% 54.5% 53.2% 53.2% 43.5% 54.1% 64.6% 47.0% 54.0%
ref 17.0% 30.3% 37.1% 31.8% 36.4% 36.0% 35.4% 35.8% 28.7% 36.2% 25.2% 30.3% 30.3% 19.6% 27.9% 32.0%
oth 2.9% 9.8% 8.5% 4.1% 1.4% 4.2% 3.8% 0.5% 4.8% 1.0% 2.6% 8.7% 0.5% 2.0% 4.1% 0.0%
lib 6.2% 7.6% 7.4% 8.6% 6.9% 7.3% 6.9% 5.5% 4.3% 4.1% 10.8% 7.3% 10.3% 10.9% 15.6% 8.0%
grn 0.1% 7.1% 5.0% 5.1% 6.0% 7.8% 7.9% 5.2% 7.8% 4.6% 8.2% 10.2% 4.8% 3.0% 5.4% 6.0%
con 33.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

View candidates