Ruislip, Northwood and Pinner

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 33% 35% 33% 36% 32% 34% 38% 42% 39% 35% 36% 34%
con 26% 35% 41% 43% 34% 31% 39% 38% 32% 34% 28% 35%
ref 18% 13% 12% 12% 15% 16% 9% 11% 10% 10% 17% 15%
lib 15% 11% 9% 4% 12% 16% 10% 5% 14% 10% 13% 11%
grn 7% 6% 5% 6% 6% 2% 3% 4% 5% 11% 6% 5%
oth 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

View candidates