Ruislip, Northwood and Pinner

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
con 55.3% 45.4% 27.0% 35.5% 40.2% 38.7% 43.3% 37.3% 31.1% 38.9% 33.9% 37.8% 32.0% 41.3% 28.1% 40.0%
lab 25.1% 29.3% 30.7% 33.9% 31.4% 37.9% 35.8% 31.6% 33.0% 37.8% 28.7% 38.9% 38.6% 34.5% 36.5% 35.0%
ref 0.1% 9.9% 18.8% 13.6% 13.0% 12.0% 11.3% 13.6% 16.4% 8.8% 15.0% 11.0% 9.6% 10.8% 17.0% 12.0%
lib 15.2% 9.2% 15.9% 11.5% 9.1% 6.3% 4.0% 11.4% 17.3% 9.8% 15.9% 7.6% 14.5% 6.2% 12.6% 9.0%
grn 2.6% 6.2% 7.6% 5.6% 5.8% 5.2% 5.6% 6.1% 2.2% 3.4% 5.2% 4.6% 5.3% 7.3% 5.8% 4.0%
oth 1.7% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

View candidates