Rutland and Stamford

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
con 63.3% 43.7% 28.0% 34.9% 33.8% 34.6% 34.3% 37.8% 32.3% 37.5% 35.7% 38.3% 28.8% 36.8% 35.5% 44.0%
lab 14.7% 22.3% 20.1% 25.1% 20.7% 30.9% 32.8% 26.8% 19.8% 26.1% 25.4% 23.8% 32.5% 28.3% 26.6% 20.0%
ref 0.0% 14.4% 21.7% 17.6% 22.0% 17.6% 17.9% 18.0% 20.4% 13.0% 17.5% 14.5% 20.3% 18.0% 17.8% 15.0%
lib 15.8% 12.9% 15.0% 13.7% 16.1% 10.1% 9.3% 12.3% 20.0% 17.8% 15.0% 17.0% 13.0% 8.8% 14.2% 16.0%
grn 3.6% 5.8% 7.0% 5.6% 6.6% 4.2% 3.7% 4.6% 4.4% 4.3% 5.6% 5.0% 5.2% 7.0% 4.9% 4.0%
oth 2.6% 0.8% 8.2% 3.2% 0.8% 2.7% 2.0% 0.5% 2.9% 0.4% 0.8% 1.4% 0.1% 1.1% 1.1% 1.0%

View candidates