Shrewsbury

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 35.5% 44.5% 39.2% 41.7% 46.6% 45.5% 46.9% 41.2% 44.2% 49.5% 38.8% 42.4% 47.4% 49.2% 43.7% 48.0%
con 49.4% 22.5% 21.8% 24.5% 21.7% 22.9% 23.6% 24.4% 23.4% 27.4% 27.2% 27.3% 23.2% 24.4% 24.9% 21.0%
ref 0.0% 14.6% 16.2% 16.8% 17.2% 17.4% 16.8% 17.7% 14.8% 13.1% 16.5% 14.1% 15.8% 17.1% 14.5% 15.0%
lib 10.8% 13.0% 10.9% 9.3% 7.8% 7.3% 6.6% 11.6% 8.1% 4.6% 10.8% 7.6% 9.4% 5.5% 7.9% 11.0%
grn 3.2% 4.6% 6.4% 5.3% 6.4% 5.9% 5.7% 4.0% 6.3% 3.9% 5.7% 7.4% 4.1% 2.8% 7.2% 4.0%
oth 1.1% 0.8% 5.5% 2.4% 0.4% 1.1% 0.5% 1.2% 3.2% 0.4% 1.0% 1.2% 0.2% 1.0% 1.7% 1.0%

View candidates