Skipton and Ripon

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
con 58.9% 35.2% 26.2% 31.7% 28.1% 22.1% 14.6% 31.9% 29.8% 36.4% 29.1% 34.9% 27.9% 33.0% 26.8% 33.0%
lab 19.2% 32.1% 24.2% 29.5% 28.3% 27.6% 23.2% 36.2% 26.9% 36.4% 31.5% 28.4% 34.5% 28.3% 42.8% 40.0%
ref 0.0% 15.9% 18.9% 17.6% 23.1% 35.7% 53.1% 18.1% 18.4% 11.7% 16.0% 13.6% 19.6% 14.8% 13.6% 15.0%
lib 15.2% 7.8% 15.6% 12.1% 11.6% 8.5% 6.1% 9.8% 18.5% 8.4% 15.6% 12.6% 11.8% 17.9% 10.5% 7.0%
grn 4.7% 6.4% 7.8% 6.0% 8.3% 4.5% 2.4% 3.7% 3.8% 5.6% 6.9% 8.2% 6.0% 4.5% 5.2% 4.0%
oth 2.0% 2.4% 7.3% 3.1% 0.7% 1.6% 0.6% 0.3% 2.6% 0.5% 0.9% 2.4% 0.2% 1.5% 1.1% 0.0%

View candidates