Southend West and Leigh

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 36% 37% 41% 42% 34% 39% 44% 41% 40% 40% 37% 36%
con 31% 32% 28% 23% 33% 25% 32% 38% 33% 32% 31% 28%
ref 15% 17% 18% 22% 20% 24% 14% 10% 14% 16% 18% 24%
lib 7% 8% 8% 7% 8% 6% 6% 7% 9% 7% 9% 6%
grn 3% 3% 4% 5% 6% 5% 3% 4% 2% 2% 4% 3%
oth 8% 2% 1% 0% 0% 1% 0% 1% 2% 4% 2% 3%

View candidates