Southgate and Wood Green

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 57.8% 51.1% 57.4% 54.8% 58.2% 57.5% 59.6% 60.9% 59.3% 52.4% 47.1% 51.3% 62.1% 48.6% 54.9% 57.0%
con 28.6% 17.6% 13.0% 14.6% 14.9% 13.8% 13.2% 15.8% 15.0% 15.6% 20.6% 18.6% 17.9% 18.3% 15.1% 14.0%
grn 2.4% 12.3% 5.5% 7.4% 9.1% 9.4% 9.2% 6.3% 6.5% 11.7% 9.0% 8.0% 4.9% 5.3% 5.0% 11.0%
lib 9.9% 8.6% 9.7% 9.5% 6.2% 6.5% 5.6% 7.0% 6.5% 6.4% 12.7% 6.6% 8.4% 14.0% 13.7% 8.0%
ref 1.2% 6.9% 8.9% 10.5% 10.7% 10.1% 10.6% 9.5% 11.9% 10.0% 8.8% 10.5% 6.1% 9.0% 6.4% 9.0%
oth 0.0% 3.5% 5.4% 3.2% 0.9% 2.7% 1.8% 0.6% 0.8% 2.5% 1.8% 5.2% 0.6% 4.7% 4.8% 0.0%

View candidates