Southport

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 40% 44% 47% 51% 45% 44% 49% 49% 46% 48% 49% 41%
con 21% 26% 20% 21% 27% 25% 27% 32% 23% 27% 23% 29%
ref 17% 16% 18% 18% 15% 13% 12% 6% 18% 12% 14% 17%
lib 13% 9% 9% 6% 9% 11% 8% 8% 12% 9% 8% 7%
grn 3% 4% 4% 4% 4% 4% 3% 2% 2% 3% 4% 6%
oth 6% 2% 0% 0% 1% 2% 1% 2% 0% 2% 1% 0%

View candidates