Uxbridge and South Ruislip

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 37.0% 36.2% 41.5% 42.3% 42.5% 48.3% 50.7% 44.1% 46.5% 48.5% 38.4% 46.5% 47.6% 41.6% 52.3% 44.0%
con 52.6% 34.9% 28.1% 29.9% 36.3% 25.5% 18.5% 26.9% 21.1% 30.4% 30.5% 31.6% 37.3% 28.1% 26.6% 32.0%
ref 0.0% 14.4% 13.2% 13.3% 9.8% 13.5% 18.7% 16.3% 21.7% 9.6% 15.3% 12.8% 4.6% 14.7% 10.6% 12.0%
grn 2.6% 9.5% 4.0% 4.9% 6.1% 5.9% 6.9% 5.7% 5.1% 4.4% 5.2% 4.8% 3.4% 8.4% 3.9% 5.0%
lib 6.6% 3.8% 5.2% 6.3% 3.5% 4.3% 4.1% 6.4% 4.1% 4.6% 9.0% 1.3% 5.0% 3.3% 4.9% 6.0%
oth 1.1% 1.3% 8.0% 3.3% 1.8% 2.5% 1.2% 0.6% 1.4% 1.5% 1.6% 3.0% 2.0% 3.9% 1.6% 0.0%

View candidates