Wakefield and Rothwell

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 39.5% 43.7% 48.0% 44.8% 48.1% 53.7% 55.4% 46.2% 50.6% 49.9% 40.0% 49.6% 52.2% 49.8% 53.6% 36.0%
ref 3.2% 20.7% 9.9% 18.2% 21.7% 17.6% 19.8% 17.9% 18.5% 16.7% 19.0% 14.0% 13.6% 15.5% 11.8% 23.0%
con 44.9% 18.0% 28.9% 22.7% 17.6% 16.8% 15.0% 21.7% 17.9% 21.5% 25.6% 22.2% 22.4% 27.8% 18.1% 18.0%
lib 10.9% 8.0% 5.8% 6.5% 6.2% 3.4% 3.0% 6.2% 6.7% 5.5% 9.1% 7.2% 4.9% 3.0% 5.4% 12.0%
grn 1.0% 5.9% 2.0% 4.1% 5.3% 4.9% 5.4% 7.3% 4.4% 4.4% 4.1% 3.4% 3.4% 1.8% 3.3% 6.0%
oth 0.5% 3.7% 5.5% 3.8% 1.0% 3.6% 1.4% 0.7% 1.9% 0.8% 2.2% 3.6% 3.6% 2.1% 7.8% 5.0%

View candidates