West Ham and Beckton

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 70.7% 45.2% 66.8% 62.0% 68.8% 62.8% 65.9% 68.5% 63.5% 68.0% 62.2% 54.4% 70.8% 55.4% 58.6% 62.0%
oth 1.5% 19.8% 7.9% 5.3% 1.7% 4.1% 2.5% 5.0% 2.7% 3.1% 2.3% 9.2% 1.4% 11.5% 6.8% 0.0%
grn 2.5% 10.7% 6.2% 7.1% 8.5% 9.1% 9.0% 4.3% 8.5% 9.2% 7.9% 11.2% 4.6% 8.4% 8.5% 14.0%
con 16.4% 10.4% 7.6% 7.7% 9.2% 8.5% 7.4% 6.9% 9.8% 9.7% 12.2% 11.8% 13.7% 8.5% 10.4% 7.0%
ref 2.8% 7.7% 5.4% 11.2% 7.4% 11.3% 11.9% 9.4% 9.7% 5.3% 7.8% 10.8% 4.1% 9.9% 9.6% 12.0%
lib 6.1% 4.4% 6.1% 6.7% 4.4% 4.3% 3.2% 5.8% 5.8% 3.9% 7.5% 2.6% 5.4% 6.3% 6.1% 5.0%

View candidates