Weston-super-Mare

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 39% 38% 41% 40% 41% 38% 44% 38% 37% 42% 37% 40%
con 33% 29% 26% 19% 26% 26% 33% 37% 26% 24% 24% 30%
ref 16% 19% 18% 29% 19% 20% 10% 11% 20% 18% 23% 17%
lib 8% 9% 8% 6% 9% 8% 5% 11% 12% 8% 8% 7%
grn 4% 6% 6% 7% 5% 8% 6% 3% 5% 8% 8% 6%
oth 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

View candidates