Ayr, Carrick and Cumnock

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 26% 30% 33% 35% 30% 30% 37% 33% 36% 25% 42% 29%
snp 38% 31% 32% 32% 28% 28% 32% 30% 29% 43% 25% 36%
con 27% 21% 20% 18% 21% 26% 20% 19% 25% 23% 17% 19%
ref 0% 8% 8% 8% 13% 7% 4% 7% 5% 6% 9% 8%
lib 4% 5% 3% 3% 5% 5% 4% 3% 3% 2% 3% 3%
grn 0% 3% 3% 2% 3% 3% 2% 5% 2% 0% 3% 2%
oth 5% 2% 1% 3% 0% 1% 1% 3% 1% 2% 0% 2%

View candidates