Kilmarnock and Loudoun

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 18.9% 44.9% 31.2% 32.5% 37.3% 37.8% 37.0% 32.1% 33.6% 42.1% 37.6% 35.6% 40.7% 45.2% 31.2% 37.0%
snp 50.8% 32.8% 42.0% 36.3% 37.3% 35.0% 35.0% 38.2% 32.6% 34.2% 32.5% 35.7% 35.9% 32.5% 40.0% 36.0%
con 24.3% 8.3% 15.8% 10.5% 10.9% 12.1% 10.5% 10.8% 15.3% 11.2% 10.4% 11.7% 12.8% 11.0% 12.9% 8.0%
ref 0.0% 8.2% 0.0% 8.4% 7.9% 7.6% 9.9% 10.7% 7.1% 5.8% 10.3% 5.9% 4.5% 5.4% 6.6% 11.0%
grn 0.0% 2.9% 0.0% 2.8% 2.2% 2.2% 2.8% 3.4% 2.3% 1.9% 2.7% 4.6% 1.5% 1.9% 3.0% 3.0%
lib 5.1% 2.0% 4.6% 6.1% 3.7% 3.9% 3.3% 3.8% 5.7% 2.8% 5.3% 5.3% 3.0% 1.9% 3.5% 3.0%
oth 0.8% 0.9% 6.4% 3.5% 0.7% 1.4% 1.4% 1.0% 3.5% 1.1% 1.1% 1.1% 1.6% 2.1% 2.9% 3.0%

View candidates