North Ayrshire and Arran

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 13.9% 39.8% 26.6% 29.1% 31.6% 31.0% 26.7% 31.6% 29.8% 35.1% 31.7% 31.0% 35.9% 37.3% 30.0% 31.0%
snp 48.5% 31.4% 42.4% 34.2% 36.7% 37.0% 41.2% 32.1% 29.9% 34.1% 34.5% 34.2% 33.9% 28.9% 36.1% 39.0%
con 30.8% 14.1% 21.2% 14.4% 13.4% 15.7% 13.7% 15.8% 20.0% 15.1% 13.3% 15.7% 18.6% 15.8% 14.8% 11.0%
ref 0.0% 8.1% 0.0% 8.9% 7.4% 8.2% 10.9% 10.5% 6.2% 5.0% 11.4% 5.6% 4.5% 7.4% 11.4% 10.0%
grn 2.3% 3.1% 0.0% 3.5% 5.5% 3.0% 2.7% 4.0% 5.8% 4.2% 3.1% 4.1% 3.8% 2.2% 3.4% 2.0%
lib 4.4% 2.4% 4.2% 6.4% 3.6% 3.8% 3.9% 5.4% 5.2% 4.2% 4.7% 8.1% 2.6% 6.6% 3.7% 3.0%
oth 0.0% 1.1% 5.5% 3.5% 1.7% 1.4% 0.9% 0.6% 3.1% 1.2% 1.3% 1.3% 0.8% 1.9% 0.6% 4.0%

View candidates