Aberdeen North

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
snp 52.9% 34.5% 45.5% 36.6% 40.1% 38.1% 40.9% 36.2% 33.0% 39.7% 34.3% 33.1% 36.3% 35.1% 43.6% 38.0%
lab 12.0% 30.3% 24.8% 26.2% 29.1% 30.9% 28.2% 30.2% 27.4% 30.5% 33.0% 29.0% 34.9% 31.7% 26.1% 33.0%
con 24.6% 14.0% 16.6% 12.2% 11.3% 13.4% 12.1% 10.7% 18.0% 12.9% 11.4% 12.9% 13.9% 13.9% 12.4% 10.0%
ref 1.6% 9.0% 0.0% 9.7% 7.7% 8.0% 10.5% 13.4% 6.1% 6.6% 9.1% 8.6% 6.4% 8.4% 9.4% 11.0%
lib 7.7% 6.1% 7.2% 8.0% 5.7% 5.4% 4.5% 5.6% 7.0% 4.6% 8.1% 8.5% 4.9% 4.5% 4.6% 3.0%
grn 1.2% 3.0% 0.0% 3.5% 3.5% 2.7% 3.0% 3.0% 4.6% 2.9% 3.0% 5.7% 2.8% 3.7% 3.2% 2.0%
oth 0.0% 3.0% 5.9% 3.8% 2.5% 1.3% 0.7% 1.0% 3.9% 2.2% 1.1% 2.2% 0.8% 2.6% 0.6% 4.0%

View candidates