Alloa and Grangemouth

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 14.5% 43.8% 27.3% 30.2% 34.0% 31.8% 28.0% 38.1% 32.2% 39.6% 34.3% 35.6% 36.7% 41.5% 33.5% 40.0%
snp 52.7% 28.9% 44.6% 34.3% 38.9% 38.6% 42.3% 29.7% 31.9% 39.3% 30.0% 31.5% 35.9% 24.0% 36.4% 32.0%
ref 0.4% 9.2% 0.0% 8.9% 8.1% 8.1% 10.6% 10.5% 6.1% 8.1% 12.0% 8.7% 4.9% 8.7% 6.3% 11.0%
con 24.8% 7.6% 16.5% 12.4% 10.2% 13.3% 11.3% 10.7% 16.7% 6.0% 13.8% 9.1% 15.0% 16.1% 11.5% 7.0%
oth 0.8% 4.2% 6.7% 3.9% 1.6% 1.4% 1.0% 1.6% 3.9% 2.3% 1.4% 3.5% 1.5% 2.0% 0.7% 4.0%
grn 1.5% 3.4% 0.0% 3.9% 3.9% 2.8% 3.0% 4.1% 4.4% 1.7% 2.4% 8.2% 2.9% 5.8% 3.1% 5.0%
lib 5.3% 2.8% 4.9% 6.5% 3.4% 4.1% 3.7% 5.3% 4.8% 1.3% 6.2% 3.6% 3.2% 1.9% 8.6% 2.0%

View candidates