Caithness, Sutherland and Easter Ross

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lib 39% 30% 35% 47% 34% 40% 42% 17% 28% 33% 35% 29%
snp 37% 28% 28% 27% 26% 25% 28% 36% 27% 30% 23% 29%
lab 11% 17% 16% 9% 17% 13% 12% 16% 27% 16% 20% 12%
con 8% 10% 9% 9% 8% 12% 11% 20% 8% 9% 12% 9%
ref 0% 8% 7% 2% 12% 2% 2% 3% 7% 5% 6% 8%
grn 0% 4% 4% 2% 3% 6% 3% 5% 2% 2% 3% 8%
oth 5% 3% 1% 3% 0% 3% 1% 2% 1% 5% 1% 4%

View candidates