East Kilbride and Strathaven

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 21.6% 48.6% 33.9% 37.8% 40.0% 41.3% 40.9% 35.3% 34.7% 45.1% 41.6% 38.5% 43.6% 48.9% 37.4% 50.0%
snp 47.0% 29.2% 39.4% 31.2% 33.0% 31.2% 31.5% 34.8% 32.0% 30.6% 29.2% 26.6% 32.3% 24.9% 34.7% 30.0%
con 21.4% 7.6% 14.1% 9.1% 9.6% 11.5% 10.7% 9.0% 13.8% 10.7% 9.4% 9.9% 10.5% 9.7% 11.5% 5.0%
ref 0.0% 7.2% 0.0% 8.2% 7.4% 7.1% 8.4% 10.8% 6.7% 3.8% 9.2% 11.1% 4.4% 9.2% 6.4% 8.0%
grn 2.1% 3.9% 0.0% 3.8% 4.8% 2.9% 3.5% 3.8% 3.7% 3.8% 3.1% 4.5% 3.6% 1.9% 5.7% 4.0%
lib 6.9% 2.3% 6.3% 6.8% 4.6% 4.6% 3.7% 5.4% 6.2% 3.5% 6.3% 7.9% 4.0% 3.7% 3.7% 2.0%
oth 1.1% 1.3% 6.3% 3.2% 0.6% 1.3% 1.3% 0.9% 2.9% 1.3% 1.2% 1.6% 1.6% 1.8% 0.6% 0.0%

View candidates