Edinburgh North and Leith

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 21.7% 42.1% 41.6% 33.4% 37.7% 33.0% 22.2% 34.3% 30.9% 42.6% 32.6% 42.0% 43.9% 41.2% 31.1% 35.0%
snp 43.8% 27.4% 37.6% 31.3% 31.5% 33.4% 38.5% 31.8% 34.8% 31.0% 34.8% 26.9% 29.7% 25.8% 34.5% 34.0%
grn 3.3% 10.9% 0.0% 6.0% 7.0% 7.4% 15.4% 5.8% 4.5% 7.0% 4.1% 5.5% 4.8% 5.3% 6.1% 10.0%
lib 12.5% 7.8% 7.1% 10.6% 8.9% 7.3% 6.2% 10.2% 11.2% 7.3% 12.5% 10.9% 8.2% 11.7% 8.7% 4.0%
con 17.6% 6.6% 8.6% 8.1% 7.6% 9.5% 7.8% 10.5% 9.4% 6.7% 8.5% 10.1% 7.0% 10.0% 11.3% 7.0%
ref 0.9% 3.7% 0.0% 7.0% 6.1% 8.3% 9.1% 6.4% 6.7% 1.8% 6.4% 3.6% 5.4% 3.8% 6.9% 6.0%
oth 0.2% 1.5% 5.1% 3.6% 1.3% 1.1% 0.8% 1.0% 2.5% 3.0% 1.1% 1.0% 1.0% 2.2% 1.3% 3.0%

View candidates