Edinburgh South

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 46.2% 53.3% 63.1% 51.7% 58.8% 60.0% 54.8% 55.2% 52.9% 51.4% 47.9% 61.2% 65.4% 60.5% 54.0% 55.0%
snp 25.9% 16.5% 21.5% 16.6% 14.0% 13.8% 15.7% 15.9% 20.3% 18.8% 18.7% 11.8% 14.9% 13.2% 12.1% 16.0%
grn 2.9% 9.1% 0.0% 6.2% 7.3% 3.9% 6.7% 5.1% 4.5% 9.9% 6.2% 5.0% 4.2% 7.7% 11.3% 9.0%
con 16.8% 8.5% 7.9% 7.1% 7.1% 9.6% 9.5% 8.0% 8.2% 8.9% 9.5% 7.3% 6.2% 8.1% 10.3% 6.0%
lib 8.2% 5.9% 4.6% 8.1% 5.9% 6.4% 7.7% 8.0% 8.7% 6.4% 9.2% 8.6% 4.7% 4.0% 6.2% 6.0%
ref 0.0% 3.9% 0.0% 6.9% 6.2% 5.3% 4.5% 7.1% 3.6% 1.3% 7.0% 4.1% 4.0% 3.6% 5.3% 5.0%
oth 0.0% 2.7% 2.9% 3.4% 0.6% 1.1% 1.1% 0.6% 1.9% 2.3% 1.5% 2.0% 0.7% 3.0% 0.7% 4.0%

View candidates