Edinburgh South West

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 14.3% 40.9% 26.9% 30.4% 33.9% 36.3% 36.6% 34.3% 30.6% 41.0% 30.8% 37.5% 37.2% 40.6% 33.1% 35.0%
snp 47.6% 27.3% 41.5% 32.8% 35.0% 32.9% 34.1% 30.1% 33.4% 31.8% 32.4% 32.3% 33.1% 28.2% 34.3% 34.0%
con 24.6% 12.2% 16.9% 11.4% 10.6% 13.0% 11.4% 13.0% 13.8% 10.6% 14.4% 11.0% 13.2% 10.5% 12.8% 10.0%
grn 2.4% 7.6% 0.0% 4.8% 5.4% 3.3% 3.9% 6.2% 4.3% 4.1% 3.3% 6.6% 4.0% 6.0% 4.8% 5.0%
lib 9.5% 6.6% 9.0% 8.8% 6.5% 6.4% 5.7% 7.2% 8.3% 5.3% 8.8% 5.9% 5.6% 5.4% 6.5% 4.0%
ref 1.2% 4.6% 0.0% 8.2% 6.6% 6.6% 7.0% 8.4% 6.8% 4.2% 9.2% 5.1% 5.9% 7.3% 8.0% 9.0%
oth 0.2% 1.0% 5.6% 3.6% 2.0% 1.4% 1.2% 0.8% 2.8% 2.2% 1.1% 1.5% 1.0% 2.0% 0.6% 3.0%

View candidates