Edinburgh West

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lib 43% 31% 34% 36% 38% 42% 38% 28% 34% 30% 30% 25%
snp 31% 23% 22% 24% 26% 28% 21% 21% 21% 20% 20% 34%
lab 14% 21% 22% 15% 15% 11% 19% 24% 30% 23% 22% 13%
con 8% 9% 8% 13% 9% 10% 13% 12% 7% 12% 14% 4%
ref 0% 8% 7% 4% 7% 2% 1% 7% 4% 5% 6% 10%
grn 0% 5% 6% 4% 4% 4% 6% 3% 3% 5% 7% 6%
oth 3% 4% 2% 4% 0% 3% 2% 4% 1% 5% 1% 8%

View candidates