Glasgow East

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 33.5% 43.9% 48.5% 41.4% 45.6% 44.7% 37.4% 49.9% 41.6% 44.0% 44.5% 57.0% 53.4% 41.9% 39.8% 41.0%
snp 48.7% 33.2% 38.7% 32.1% 33.9% 26.4% 20.2% 28.8% 34.5% 38.0% 29.8% 21.3% 33.9% 31.3% 35.3% 33.0%
grn 1.4% 7.7% 0.0% 5.5% 4.7% 4.9% 11.9% 4.0% 3.1% 5.6% 4.7% 7.9% 2.8% 12.4% 8.0% 8.0%
ref 0.1% 6.7% 0.0% 7.8% 7.0% 12.6% 19.2% 8.4% 5.4% 2.5% 6.7% 7.1% 4.1% 3.9% 6.6% 10.0%
con 12.3% 4.8% 5.6% 4.6% 5.3% 7.3% 7.5% 4.1% 8.3% 5.1% 7.1% 3.8% 2.6% 5.0% 7.2% 3.0%
lib 4.1% 2.5% 2.2% 5.1% 2.6% 3.1% 2.7% 2.8% 4.4% 1.2% 5.3% 1.6% 2.4% 3.4% 2.4% 2.0%
oth 0.0% 1.3% 5.0% 3.4% 0.9% 1.1% 1.1% 1.8% 2.6% 2.7% 1.9% 1.3% 0.7% 2.1% 0.7% 3.0%

View candidates