Glasgow South

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 46% 38% 44% 47% 41% 41% 44% 43% 50% 32% 33% 43%
snp 41% 34% 32% 32% 33% 37% 34% 32% 34% 39% 37% 37%
con 6% 6% 6% 10% 7% 8% 5% 8% 3% 6% 8% 6%
grn 0% 6% 7% 4% 7% 3% 9% 6% 4% 12% 9% 6%
ref 0% 7% 7% 2% 7% 5% 3% 5% 5% 2% 6% 6%
lib 3% 6% 3% 3% 4% 5% 2% 4% 3% 4% 4% 3%
oth 4% 3% 1% 3% 1% 1% 3% 3% 1% 5% 3% 1%

View candidates