Glasgow South

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 29.4% 41.8% 46.2% 39.1% 43.3% 46.3% 45.0% 41.0% 36.4% 43.7% 39.9% 50.2% 49.9% 39.5% 33.0% 52.0%
snp 48.3% 32.0% 39.5% 33.2% 33.6% 31.8% 31.1% 32.4% 37.7% 34.0% 35.9% 22.9% 33.6% 33.2% 37.3% 30.0%
grn 2.6% 13.1% 0.0% 6.1% 6.8% 3.3% 4.6% 8.2% 3.9% 9.0% 3.8% 8.1% 4.1% 8.7% 9.2% 5.0%
ref 0.9% 4.1% 0.0% 6.9% 6.2% 6.0% 6.5% 6.5% 6.0% 2.8% 6.8% 4.9% 5.2% 4.9% 6.0% 6.0%
con 12.7% 3.8% 5.9% 5.3% 5.6% 7.2% 7.7% 6.5% 7.6% 5.2% 6.4% 6.7% 3.0% 5.7% 8.2% 3.0%
lib 6.0% 3.1% 3.3% 5.9% 3.6% 4.2% 3.9% 4.0% 5.7% 1.9% 5.4% 5.1% 3.5% 4.1% 3.6% 2.0%
oth 0.0% 2.2% 5.1% 3.5% 0.8% 1.1% 1.2% 1.3% 2.7% 2.6% 1.9% 2.1% 0.7% 3.9% 2.6% 1.0%

View candidates