Glasgow South West

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 33.8% 43.6% 49.4% 41.1% 46.9% 40.7% 30.8% 48.3% 39.8% 44.6% 43.5% 54.3% 53.5% 38.4% 41.1% 43.0%
snp 46.7% 34.4% 37.6% 32.8% 33.1% 32.4% 33.1% 27.6% 36.0% 36.8% 30.0% 24.5% 33.1% 38.0% 33.8% 34.0%
grn 0.8% 7.6% 0.0% 4.5% 3.7% 2.6% 4.1% 4.6% 2.8% 6.2% 4.1% 6.1% 2.3% 5.6% 5.4% 7.0%
ref 1.6% 6.3% 0.0% 8.0% 6.5% 9.1% 12.3% 9.1% 5.7% 2.6% 6.7% 5.7% 5.7% 6.5% 8.4% 9.0%
con 12.6% 3.9% 5.8% 4.6% 6.0% 9.8% 12.8% 5.2% 8.0% 5.1% 6.5% 4.9% 2.2% 4.2% 7.5% 4.0%
lib 4.4% 2.7% 2.4% 5.3% 2.8% 4.3% 5.8% 3.2% 4.9% 1.1% 7.2% 3.0% 2.5% 3.4% 2.6% 2.0%
oth 0.0% 1.5% 4.9% 3.6% 0.9% 1.1% 1.1% 1.9% 2.6% 2.9% 2.0% 1.5% 0.7% 4.0% 1.1% 2.0%

View candidates