Gordon and Buchan

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
con 46.0% 32.9% 40.6% 28.8% 33.8% 23.7% 19.2% 27.6% 33.1% 31.6% 25.6% 31.9% 32.0% 28.7% 26.2% 35.0%
snp 39.2% 30.9% 37.2% 31.1% 33.1% 33.6% 38.2% 28.0% 32.4% 30.4% 28.7% 32.5% 26.9% 35.3% 33.3% 32.0%
lib 11.4% 16.7% 7.1% 11.5% 10.3% 7.5% 7.1% 14.5% 10.4% 12.1% 10.5% 10.5% 7.0% 6.9% 9.9% 9.0%
lab 3.5% 10.7% 14.9% 18.9% 14.6% 26.2% 23.6% 16.4% 14.6% 21.4% 18.6% 20.5% 29.0% 18.6% 22.0% 16.0%
ref 0.0% 8.9% 0.0% 9.7% 7.9% 8.9% 11.8% 13.5% 9.4% 3.8% 15.2% 4.6% 5.1% 10.5% 8.6% 8.0%
grn 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
oth 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

View candidates