Moray West, Nairn and Strathspey

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
snp 42% 33% 38% 37% 35% 34% 37% 32% 30% 36% 36% 39%
con 34% 25% 26% 19% 23% 30% 26% 30% 29% 25% 22% 27%
lab 13% 20% 18% 28% 18% 17% 18% 15% 28% 18% 20% 20%
ref 0% 9% 9% 7% 14% 8% 6% 6% 6% 11% 10% 7%
lib 3% 7% 5% 4% 6% 6% 8% 8% 3% 6% 6% 4%
grn 0% 4% 4% 2% 3% 5% 3% 6% 3% 2% 5% 2%
oth 6% 2% 1% 3% 1% 1% 1% 3% 1% 1% 1% 1%

View candidates