Moray West, Nairn and Strathspey

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
snp 46.1% 32.1% 41.2% 33.2% 38.0% 32.3% 36.2% 32.6% 32.2% 37.1% 33.5% 40.5% 29.9% 32.5% 36.1% 37.0%
con 40.9% 30.0% 32.9% 23.3% 27.1% 21.0% 16.3% 24.3% 29.1% 25.6% 18.1% 22.5% 28.8% 25.0% 22.3% 28.0%
lab 4.6% 17.7% 13.9% 19.4% 17.5% 27.5% 25.8% 19.8% 14.7% 18.4% 22.8% 13.8% 28.2% 21.8% 20.2% 18.0%
lib 5.9% 8.1% 3.6% 7.7% 5.5% 4.7% 4.5% 5.5% 5.6% 7.6% 10.2% 6.9% 3.4% 3.8% 5.7% 5.0%
ref 0.6% 7.5% 0.0% 10.0% 7.6% 10.0% 14.1% 13.4% 8.4% 5.8% 11.6% 12.6% 5.5% 11.6% 10.5% 9.0%
grn 1.2% 3.6% 0.2% 3.4% 3.5% 2.8% 2.3% 3.0% 6.9% 3.1% 2.2% 3.1% 2.8% 3.9% 4.6% 2.0%
oth 0.7% 0.9% 8.4% 3.0% 0.8% 1.6% 0.7% 1.4% 3.0% 1.2% 1.6% 0.6% 1.4% 1.4% 0.7% 1.0%

View candidates