Motherwell, Wishaw and Carluke

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 27.5% 49.1% 44.0% 39.8% 43.6% 33.6% 23.8% 43.5% 38.0% 46.1% 45.4% 46.1% 49.1% 48.8% 42.9% 43.0%
snp 45.9% 31.0% 37.5% 31.6% 33.5% 38.8% 46.5% 30.0% 33.4% 31.6% 27.1% 26.8% 31.1% 28.4% 31.6% 35.0%
ref 0.0% 7.7% 0.0% 8.6% 7.5% 10.1% 14.3% 10.0% 7.0% 5.4% 9.3% 7.0% 4.2% 6.9% 7.4% 10.0%
con 21.2% 6.2% 9.8% 8.5% 9.3% 10.3% 8.4% 9.0% 12.3% 8.9% 8.9% 7.1% 9.9% 11.2% 10.8% 6.0%
grn 0.0% 3.1% 0.0% 2.9% 2.2% 2.2% 2.4% 2.9% 2.3% 2.2% 3.0% 5.7% 1.4% 0.4% 4.3% 2.0%
lib 4.0% 2.1% 2.2% 5.4% 3.1% 3.6% 3.3% 4.0% 4.2% 3.3% 4.7% 3.2% 2.5% 2.3% 2.4% 2.0%
oth 1.4% 0.9% 6.4% 3.2% 0.7% 1.4% 1.1% 0.6% 2.7% 1.3% 1.6% 4.1% 1.7% 2.0% 0.6% 1.0%

View candidates