Motherwell, Wishaw and Carluke

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 43% 40% 43% 26% 43% 42% 46% 45% 49% 36% 43% 43%
snp 39% 32% 34% 47% 29% 33% 32% 29% 31% 41% 32% 35%
con 10% 9% 9% 11% 9% 12% 9% 10% 10% 13% 11% 9%
ref 0% 8% 8% 8% 10% 6% 5% 7% 4% 4% 7% 8%
lib 2% 5% 3% 3% 5% 4% 3% 3% 2% 3% 2% 3%
grn 0% 3% 2% 2% 3% 2% 2% 4% 1% 0% 4% 2%
oth 5% 3% 1% 3% 1% 1% 1% 3% 2% 2% 1% 0%

View candidates