Perth and Kinross-shire

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
snp 45.2% 37.8% 40.1% 35.3% 38.9% 38.5% 41.8% 35.8% 35.0% 35.4% 37.7% 31.3% 33.2% 35.7% 37.7% 38.0%
con 41.1% 29.6% 33.4% 22.2% 26.7% 19.9% 17.1% 25.5% 29.5% 25.7% 14.9% 27.3% 25.5% 24.3% 19.3% 28.0%
lab 5.0% 18.0% 14.1% 21.5% 19.3% 26.0% 24.2% 19.2% 16.7% 23.9% 26.5% 20.0% 29.4% 23.6% 21.6% 20.0%
lib 8.0% 7.4% 4.7% 8.4% 7.0% 5.4% 4.5% 6.6% 7.7% 8.1% 6.9% 16.9% 5.1% 2.7% 5.9% 5.0%
ref 0.7% 5.9% 0.0% 9.7% 7.3% 8.8% 11.8% 12.0% 8.3% 5.1% 12.8% 3.8% 5.6% 12.6% 15.0% 8.0%
oth 0.0% 1.4% 7.4% 3.0% 0.9% 1.5% 0.7% 0.9% 2.9% 1.4% 1.3% 0.7% 1.1% 1.1% 0.6% 1.0%
grn 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

View candidates