Rutherglen

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 31.2% 50.5% 47.5% 47.0% 48.4% 54.2% 51.6% 53.1% 40.9% 54.0% 53.9% 59.2% 56.5% 52.4% 46.9% 54.0%
snp 43.1% 29.9% 34.8% 29.0% 30.5% 27.4% 27.6% 25.3% 33.2% 30.7% 23.9% 17.9% 28.6% 26.6% 34.6% 30.0%
ref 0.0% 6.3% 0.0% 7.5% 8.0% 6.1% 7.5% 8.9% 6.2% 2.7% 8.1% 6.2% 2.8% 5.5% 4.6% 8.0%
con 17.3% 5.7% 7.9% 6.6% 6.3% 8.0% 8.3% 6.7% 11.0% 7.9% 7.1% 6.2% 5.5% 8.4% 9.5% 4.0%
lib 7.2% 4.0% 3.9% 6.2% 4.2% 3.4% 3.9% 4.6% 6.1% 2.6% 5.6% 4.5% 3.9% 2.2% 3.9% 3.0%
oth 1.3% 3.6% 5.9% 3.7% 2.7% 0.9% 1.1% 1.3% 2.6% 1.5% 1.3% 6.1% 2.8% 4.7% 0.6% 1.0%

View candidates