Blaenau Gwent and Rhymney

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 50.4% 53.6% 61.3% 59.6% 56.0% 54.7% 56.4% 75.7% 54.9% 60.8% 49.4% 66.4% 55.0% 59.8% 60.0% 53.0%
pc 6.4% 12.8% 10.8% 12.5% 9.5% 6.5% 5.8% 5.0% 6.2% 13.2% 23.2% 11.0% 9.9% 18.2% 12.3% 18.0%
con 19.6% 12.6% 14.8% 12.8% 18.8% 28.7% 28.9% 10.2% 7.7% 16.4% 13.3% 12.5% 23.2% 7.6% 16.9% 9.0%
oth 0.9% 11.0% 1.7% 4.8% 5.7% 2.6% 2.2% 1.8% 2.3% 0.9% 2.2% 3.5% 0.3% 5.9% 1.4% 10.0%
grn 1.0% 5.7% 4.5% 4.2% 6.1% 4.3% 4.4% 4.1% 4.1% 4.1% 5.5% 5.7% 7.3% 3.4% 5.3% 5.0%
lib 3.7% 4.2% 7.0% 6.1% 4.0% 3.2% 2.4% 3.2% 2.7% 3.4% 6.4% 0.9% 4.4% 5.1% 4.2% 4.0%
ref 18.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 22.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

View candidates