Brecon, Radnor and Cwm Tawe

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lib 29.2% 29.5% 33.4% 24.3% 31.2% 30.2% 30.9% 26.3% 31.2% 22.8% 28.6% 32.1% 18.1% 30.7% 24.3% 37.0%
con 46.6% 26.3% 26.3% 25.6% 26.0% 27.5% 24.8% 25.8% 21.9% 27.2% 20.9% 25.1% 26.9% 19.7% 27.1% 26.0%
lab 17.5% 21.3% 15.6% 21.4% 16.4% 12.7% 13.0% 24.5% 20.4% 23.7% 24.9% 24.1% 28.6% 23.0% 26.9% 17.0%
ref 1.8% 14.1% 12.8% 14.6% 16.4% 17.0% 16.7% 16.1% 17.8% 10.8% 17.0% 7.9% 13.9% 14.4% 8.7% 12.0%
pc 3.2% 4.9% 5.8% 8.5% 5.8% 9.4% 12.1% 3.3% 3.2% 10.7% 4.7% 7.3% 10.3% 7.6% 8.8% 3.0%
grn 0.4% 2.6% 4.3% 3.2% 3.5% 1.9% 1.7% 3.4% 3.3% 2.9% 3.2% 2.8% 2.1% 3.0% 2.9% 3.0%
oth 1.1% 1.3% 2.0% 2.3% 0.6% 1.3% 0.8% 0.6% 2.2% 0.4% 0.7% 0.7% 0.0% 1.6% 1.2% 0.0%

View candidates