Cardiff East

Back to constituency list

Party 2019 (notional) 2024 Britain Predicts Economist electionmaps Electoral Calc. STM Electoral Calc. MRP Focaldata FT Ipsos JLP More in Common Savanta Survation WeThink YouGov
lab 59.2% 40.5% 58.0% 51.2% 57.7% 56.2% 58.5% 57.4% 55.5% 57.5% 53.2% 48.5% 54.9% 51.3% 56.8% 51.0%
lib 12.3% 17.2% 12.2% 10.7% 10.8% 8.8% 6.4% 8.4% 8.6% 7.8% 12.0% 11.1% 7.3% 11.4% 8.4% 12.0%
ref 3.5% 12.7% 7.4% 11.9% 11.6% 10.5% 10.9% 11.8% 14.6% 6.9% 9.4% 8.7% 9.2% 7.9% 9.0% 14.0%
grn 0.6% 10.0% 4.2% 5.6% 6.7% 4.7% 4.7% 4.3% 6.3% 7.0% 5.3% 4.1% 2.7% 9.3% 5.6% 10.0%
con 22.7% 10.0% 12.1% 11.0% 8.0% 12.8% 13.1% 11.2% 12.7% 13.7% 16.1% 16.0% 15.8% 11.7% 12.0% 10.0%
pc 0.6% 9.1% 2.8% 6.0% 3.8% 4.7% 4.5% 4.6% 0.6% 3.7% 2.7% 9.4% 9.7% 1.6% 6.2% 3.0%
oth 1.0% 0.5% 3.4% 3.6% 1.4% 2.3% 1.9% 2.4% 1.8% 2.1% 1.4% 2.1% 0.3% 6.8% 1.9% 1.0%

View candidates