Cardiff East

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 62% 52% 61% 58% 58% 58% 58% 56% 55% 52% 57% 51%
con 12% 11% 8% 13% 11% 13% 14% 9% 16% 14% 12% 8%
lib 11% 11% 11% 6% 8% 8% 8% 25% 7% 9% 8% 14%
ref 7% 11% 10% 12% 11% 13% 7% 3% 9% 8% 9% 11%
grn 4% 5% 5% 5% 5% 6% 7% 1% 3% 7% 6% 7%
pc 3% 6% 4% 4% 5% 1% 4% 2% 10% 3% 6% 7%
oth 1% 3% 1% 1% 2% 1% 2% 4% 0% 6% 2% 3%

View candidates