Cardiff North

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 53% 50% 58% 56% 49% 52% 58% 49% 55% 41% 51% 56%
con 20% 19% 17% 18% 21% 20% 20% 20% 20% 26% 19% 18%
ref 10% 12% 10% 13% 12% 13% 9% 4% 10% 7% 10% 12%
grn 5% 6% 4% 4% 8% 6% 4% 10% 4% 16% 6% 4%
lib 7% 7% 6% 4% 6% 5% 5% 14% 4% 4% 4% 5%
pc 6% 7% 4% 6% 4% 4% 3% 3% 7% 7% 8% 5%
oth 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

View candidates