Cardiff South and Penarth

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 53% 54% 61% 56% 57% 53% 55% 66% 55% 51% 54% 59%
con 19% 14% 13% 16% 17% 17% 16% 18% 16% 16% 16% 12%
ref 4% 12% 9% 12% 10% 14% 8% 4% 8% 12% 9% 11%
pc 4% 8% 4% 7% 5% 4% 6% 4% 12% 11% 11% 5%
grn 8% 5% 6% 6% 6% 7% 8% 4% 4% 6% 6% 7%
lib 11% 7% 6% 4% 6% 5% 6% 5% 5% 5% 5% 5%
oth 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%

View candidates