Cardiff West

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 53% 49% 56% 48% 59% 50% 52% 52% 52% 44% 54% 46%
con 16% 15% 14% 15% 15% 18% 17% 23% 16% 19% 14% 15%
ref 9% 13% 11% 15% 11% 14% 10% 6% 9% 13% 12% 12%
pc 10% 10% 7% 13% 3% 8% 7% 6% 14% 9% 12% 10%
grn 5% 5% 6% 5% 6% 6% 7% 4% 4% 9% 4% 9%
lib 6% 6% 5% 4% 4% 4% 4% 5% 5% 6% 3% 6%
oth 0% 2% 1% 0% 1% 1% 1% 5% 0% 1% 1% 1%

View candidates