Clwyd East

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 43% 42% 44% 44% 48% 47% 41% 47% 46% 50% 47% 42%
con 30% 26% 27% 22% 25% 21% 30% 26% 22% 30% 24% 29%
ref 12% 14% 14% 20% 16% 18% 10% 10% 17% 10% 13% 12%
pc 7% 8% 7% 7% 2% 3% 12% 4% 8% 4% 8% 8%
lib 4% 5% 4% 4% 5% 4% 1% 6% 4% 3% 4% 4%
grn 4% 3% 4% 3% 3% 5% 3% 4% 3% 1% 2% 4%
oth 0% 2% 0% 1% 0% 1% 1% 3% 0% 2% 1% 1%

View candidates