Neath and Swansea East

Back to constituency list

Party Britain Predicts Economist electionmaps Electoral Calculus Focaldata FT Ipsos More in Common Savanta Survation WeThink YouGov
lab 51% 48% 51% 42% 50% 54% 49% 56% 50% 44% 53% 48%
ref 13% 17% 16% 21% 18% 17% 13% 11% 15% 18% 16% 20%
con 16% 13% 12% 12% 13% 12% 18% 21% 14% 15% 14% 8%
pc 10% 11% 13% 16% 9% 8% 11% 5% 13% 9% 12% 13%
lib 6% 6% 4% 4% 5% 4% 3% 4% 4% 11% 3% 6%
grn 4% 4% 4% 5% 5% 5% 5% 3% 5% 3% 4% 5%
oth 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

View candidates