Evaluating Predictions for the General Election: The FT

Back to homepage | Compare all forecasts | Read more about the forecast

The FT correctly predicted the winner in 538 out of 631 seats.

This table shows the number of seats that were predicted to be won by one party that were actually won by another party.

For instance, 39 were predicted to be won by Labour but were actually won by the Conservatives, and 7 were predicted to be won by the Conservatives but were actually won by Labour.

deltas shows the difference between the predicted and actual number of seats for a party; misses shows the number of seats that a party won that were missed by the prediction.

actual
predicted con grn lab lib oth pc snp ref total
con 75 2 7 11 0 0 0 1 96
grn 0 1 0 0 0 0 0 0 1
lab 39 1 394 2 5 2 0 3 446
lib 5 0 1 56 0 0 0 0 62
oth 0 0 0 0 0 0 0 0 0
pc 0 0 0 0 0 2 0 0 2
snp 0 0 9 1 0 0 9 0 19
ref 0 0 0 0 0 0 0 1 1
total 121 4 411 72 5 4 9 5
deltas -25 -3 35 -10 -5 -2 10 -4
misses 44 3 17 14 5 2 0 4

Click on a cell in the table to filter the constituencies below.

Constituencies

Filter by prediction
Filter by result
Show

Showing all constituencies

Constituency Winner con grn lab lib oth pc snp ref error
pred. actual pred. actual pred. actual pred. actual pred. actual pred. actual pred. actual pred. actual pred. actual
W07000081 Aberafan Maesteg lab lab 9.9% 8.1% 5.8% 3.1% 53.9% 49.9% 3.0% 2.6% 1.8% 2.2% 8.3% 13.2% 17.2% 20.9% 2.85
S14000060 Aberdeen North snp snp 18.0% 14.0% 4.6% 3.0% 27.4% 30.3% 7.0% 6.1% 3.9% 3.0% 33.0% 34.5% 6.1% 9.0% 2.22
S14000061 Aberdeen South snp snp 25.0% 24.4% 5.3% 3.5% 19.7% 24.7% 9.9% 6.3% 2.8% 1.4% 30.5% 32.8% 6.9% 6.9% 2.47
S14000062 Aberdeenshire North and Moray East snp snp 33.0% 32.8% 0.0% 0.0% 13.8% 10.2% 5.1% 7.3% 0.0% 0.0% 36.3% 35.2% 11.8% 14.6% 1.83
S14000063 Airdrie and Shotts lab lab 10.6% 4.6% 0.0% 0.0% 42.1% 51.5% 4.5% 2.0% 2.7% 2.9% 33.7% 30.9% 6.3% 8.1% 4.2
E14001063 Aldershot lab lab 24.2% 29.0% 5.8% 4.4% 32.7% 40.7% 18.2% 8.3% 1.6% 0.6% 17.5% 16.9% 4.84
E14001064 Aldridge-Brownhills lab con 30.7% 38.9% 6.4% 4.3% 35.1% 28.4% 2.9% 4.3% 0.0% 0.0% 24.9% 24.2% 3.86
S14000064 Alloa and Grangemouth lab lab 16.7% 7.6% 4.4% 3.4% 32.2% 43.8% 4.8% 2.8% 3.9% 4.2% 31.9% 28.9% 6.1% 9.2% 5.49
E14001065 Altrincham and Sale West lab lab 23.7% 32.3% 8.2% 7.2% 42.1% 40.4% 9.4% 9.2% 4.4% 1.2% 12.3% 9.6% 3.43
W07000082 Alyn and Deeside lab lab 17.3% 18.2% 4.9% 4.4% 46.6% 42.4% 4.9% 4.8% 2.7% 3.6% 2.0% 4.5% 21.5% 22.1% 1.8
E14001066 Amber Valley lab lab 27.5% 25.2% 6.8% 5.4% 39.3% 37.0% 3.5% 3.7% 0.0% 0.0% 22.9% 28.7% 2.39
S14000065 Angus and Perthshire Glens snp snp 28.3% 30.1% 0.0% 0.0% 16.0% 14.4% 5.7% 6.7% 3.3% 1.5% 38.3% 40.4% 8.5% 6.9% 1.46
S14000066 Arbroath and Broughty Ferry snp snp 22.0% 15.5% 0.0% 0.0% 24.1% 33.4% 7.8% 5.1% 3.6% 2.1% 35.6% 35.3% 6.9% 8.6% 4.19
S14000067 Argyll, Bute and South Lochaber snp snp 25.8% 20.8% 0.0% 0.0% 16.6% 19.1% 14.2% 16.4% 3.0% 2.1% 33.1% 34.7% 7.1% 6.8% 2.23
E14001067 Arundel and South Downs con con 33.0% 40.2% 5.1% 10.1% 18.4% 17.9% 25.5% 18.0% 1.6% 0.3% 16.4% 13.5% 4.22
E14001068 Ashfield lab ref 18.9% 8.2% 3.6% 2.8% 44.6% 29.0% 1.5% 1.6% 12.0% 15.7% 19.5% 42.8% 10.7
E14001069 Ashford lab lab 27.6% 28.7% 7.2% 9.3% 35.1% 32.5% 8.3% 5.2% 0.5% 2.7% 21.3% 21.6% 1.84
E14001070 Ashton-under-Lyne lab lab 12.6% 12.3% 8.7% 7.0% 51.5% 43.9% 4.5% 4.0% 2.3% 8.0% 20.3% 24.8% 3.74
E14001071 Aylesbury lab lab 25.3% 28.9% 1.8% 5.2% 28.7% 30.2% 24.5% 20.9% 3.0% 1.3% 16.6% 13.5% 2.57
S14000006 Ayr, Carrick and Cumnock snp lab 25.1% 22.6% 4.6% 2.2% 26.4% 36.5% 4.7% 2.6% 2.7% 1.2% 28.7% 26.3% 7.8% 8.7% 3.98
E14001072 Banbury lab lab 29.4% 31.6% 2.7% 5.4% 30.7% 38.3% 20.0% 9.0% 3.2% 2.6% 14.0% 13.0% 4.9
W07000083 Bangor Aberconwy lab lab 19.1% 21.7% 6.8% 3.3% 42.3% 33.6% 5.0% 3.7% 2.4% 1.3% 9.8% 21.9% 14.6% 14.6% 5.51
E14001073 Barking lab lab 10.3% 11.8% 6.4% 13.7% 58.5% 44.5% 4.6% 2.8% 2.3% 13.1% 17.8% 14.2% 6.91
E14001074 Barnsley North lab lab 7.5% 8.4% 7.0% 4.9% 43.3% 50.4% 3.5% 3.6% 3.7% 3.4% 35.0% 29.3% 3.34
E14001075 Barnsley South lab lab 6.9% 9.3% 6.8% 4.3% 45.5% 46.7% 3.3% 3.3% 2.9% 3.1% 34.5% 33.2% 1.36
E14001076 Barrow and Furness lab lab 22.7% 31.3% 3.4% 3.5% 47.0% 43.9% 3.4% 4.0% 1.7% 0.7% 21.8% 16.7% 3.73
E14001077 Basildon and Billericay con con 33.5% 30.6% 8.3% 5.0% 31.5% 30.6% 5.6% 5.4% 1.3% 1.3% 19.8% 27.0% 2.98
E14001078 Basingstoke lab lab 24.3% 29.5% 7.4% 7.3% 36.9% 42.7% 12.4% 6.5% 1.7% 1.2% 17.4% 12.9% 3.81
E14001079 Bassetlaw lab lab 25.2% 28.3% 4.0% 4.3% 40.4% 41.2% 4.4% 4.4% 0.0% 0.0% 26.0% 21.7% 1.89
E14001080 Bath lib lib 12.9% 15.9% 3.3% 12.4% 22.1% 18.0% 47.6% 41.3% 3.7% 4.5% 10.5% 7.9% 4.41
S14000068 Bathgate and Linlithgow lab lab 16.1% 7.5% 4.0% 3.3% 33.2% 47.0% 6.8% 5.2% 3.2% 1.5% 30.5% 27.2% 6.1% 8.4% 6.0
E14001081 Battersea lab lab 19.7% 23.2% 7.3% 9.0% 47.4% 48.8% 13.2% 10.2% 1.5% 2.7% 10.8% 6.0% 2.51
E14001082 Beaconsfield con con 28.3% 38.8% 7.0% 4.1% 19.0% 15.1% 23.7% 27.3% 3.2% 2.0% 18.8% 12.7% 4.8
E14001083 Beckenham and Penge lab lab 22.3% 24.6% 9.8% 7.3% 45.2% 49.3% 13.2% 8.5% 0.0% 0.0% 9.5% 10.3% 2.53
E14001084 Bedford lab lab 20.6% 21.9% 5.9% 5.9% 50.2% 45.1% 6.5% 9.9% 1.4% 6.0% 15.4% 11.2% 3.12
E14001085 Bermondsey and Old Southwark lab lab 9.9% 7.7% 6.2% 11.9% 51.4% 44.8% 19.9% 24.1% 0.7% 2.5% 11.9% 9.0% 3.71
S14000008 Berwickshire, Roxburgh and Selkirk con con 33.3% 40.5% 6.3% 3.3% 13.5% 13.6% 6.2% 7.9% 2.4% 1.2% 28.7% 26.4% 9.6% 7.2% 3.11
E14001086 Bethnal Green and Stepney lab lab 5.7% 4.1% 13.6% 13.7% 66.2% 34.1% 6.9% 10.2% 1.9% 30.5% 5.7% 4.2% 16.03
E14001087 Beverley and Holderness lab con 27.6% 34.5% 7.5% 3.7% 38.3% 34.2% 5.1% 7.5% 1.5% 1.8% 20.0% 18.3% 3.32
E14001088 Bexhill and Battle lab con 30.2% 33.9% 6.1% 6.2% 30.6% 28.3% 14.1% 7.3% 1.8% 7.7% 17.2% 16.6% 3.54
E14001089 Bexleyheath and Crayford lab lab 25.7% 31.3% 4.8% 4.8% 41.4% 36.2% 4.0% 5.1% 0.0% 0.0% 24.1% 22.7% 2.78
E14001090 Bicester and Woodstock lib lib 25.7% 28.8% 2.6% 4.8% 19.9% 16.4% 33.3% 38.7% 2.1% 0.6% 16.5% 10.8% 3.36
E14001091 Birkenhead lab lab 9.4% 7.5% 8.0% 20.1% 53.0% 52.1% 6.2% 5.3% 2.4% 0.8% 20.9% 14.2% 4.99
E14001092 Birmingham Edgbaston lab lab 21.6% 22.0% 5.0% 7.5% 52.0% 44.3% 6.8% 5.6% 1.5% 8.9% 13.2% 11.7% 3.95
E14001093 Birmingham Erdington lab lab 18.0% 16.0% 5.2% 7.3% 51.4% 43.7% 3.8% 3.3% 2.6% 6.8% 19.0% 22.9% 3.54
E14001094 Birmingham Hall Green and Moseley lab lab 11.3% 9.2% 9.5% 9.4% 59.7% 30.8% 5.2% 11.3% 2.0% 17.2% 12.4% 5.5% 15.57
E14001095 Birmingham Hodge Hill and Solihull North lab lab 11.8% 13.6% 8.4% 6.9% 57.0% 31.2% 5.3% 2.8% 2.4% 26.6% 15.1% 18.9% 12.64
E14001096 Birmingham Ladywood lab lab 5.6% 6.1% 11.5% 9.5% 70.7% 42.5% 4.1% 4.7% 1.6% 33.2% 6.5% 4.0% 15.0
E14001097 Birmingham Northfield lab lab 18.2% 25.3% 5.5% 7.5% 46.6% 39.6% 4.0% 4.8% 1.5% 1.8% 24.2% 21.0% 3.78
E14001098 Birmingham Perry Barr lab oth 10.3% 11.3% 7.8% 6.5% 61.0% 34.1% 6.7% 3.5% 3.3% 35.5% 11.1% 6.5% 15.72
E14001099 Birmingham Selly Oak lab lab 16.3% 15.2% 6.9% 11.2% 53.9% 45.2% 6.9% 6.0% 1.6% 7.4% 14.4% 14.9% 4.03
E14001100 Birmingham Yardley lab lab 11.0% 10.1% 6.7% 5.4% 57.2% 31.2% 8.0% 10.1% 2.2% 29.3% 14.9% 14.0% 13.31
E14001101 Bishop Auckland lab lab 24.5% 25.6% 2.7% 4.6% 42.9% 42.1% 3.2% 3.4% 2.1% 0.8% 24.5% 23.4% 1.04
E14001102 Blackburn lab oth 10.0% 8.9% 7.0% 3.6% 60.6% 26.7% 4.2% 1.8% 3.5% 27.0% 14.8% 12.5% 19.46
E14001103 Blackley and Middleton South lab lab 10.6% 9.8% 6.8% 10.2% 60.3% 53.8% 4.4% 5.1% 0.0% 0.0% 18.0% 21.1% 2.84
E14001104 Blackpool North and Fleetwood lab lab 23.7% 28.9% 3.0% 3.0% 45.2% 40.0% 4.2% 3.2% 3.5% 1.1% 20.3% 23.7% 3.02
E14001105 Blackpool South lab lab 19.4% 15.6% 2.8% 3.4% 51.6% 48.1% 2.9% 3.0% 3.0% 1.3% 20.2% 28.6% 3.56
W07000084 Blaenau Gwent and Rhymney lab lab 7.7% 12.6% 4.1% 5.7% 54.9% 53.6% 2.7% 4.2% 2.3% 11.0% 6.2% 12.8% 22.1% 0.0% 8.94
E14001106 Blaydon and Consett lab lab 14.5% 14.3% 9.2% 6.1% 46.6% 50.1% 5.5% 5.4% 2.3% 0.3% 21.8% 23.7% 1.93
E14001107 Blyth and Ashington lab lab 11.8% 15.2% 9.3% 4.9% 53.7% 49.6% 6.1% 3.5% 0.0% 0.0% 19.1% 26.9% 3.79
E14001108 Bognor Regis and Littlehampton con con 32.3% 32.8% 5.6% 4.6% 30.7% 29.1% 11.4% 10.6% 1.4% 1.5% 18.6% 21.5% 1.26
E14001109 Bolsover lab lab 20.1% 25.6% 4.4% 8.8% 51.5% 40.5% 2.5% 3.5% 0.0% 0.0% 21.5% 21.5% 4.63
E14001110 Bolton North East lab lab 19.0% 21.9% 4.0% 10.8% 46.7% 37.3% 3.9% 3.5% 1.3% 4.8% 25.0% 21.7% 4.55
E14001111 Bolton South and Walkden lab lab 11.0% 11.3% 9.2% 7.7% 57.6% 40.9% 4.8% 3.7% 2.4% 13.8% 15.0% 22.6% 7.68
E14001112 Bolton West lab lab 25.5% 27.8% 4.6% 9.3% 44.4% 38.9% 3.8% 4.4% 2.1% 0.5% 19.6% 19.1% 2.75
E14001113 Bootle lab lab 5.4% 4.3% 9.2% 10.0% 69.7% 68.7% 5.2% 3.3% 1.4% 1.4% 9.1% 12.2% 1.41
E14001114 Boston and Skegness con ref 30.7% 33.4% 3.7% 3.7% 29.4% 18.9% 3.0% 3.4% 2.5% 2.3% 30.6% 38.4% 4.73
E14001115 Bournemouth East lab lab 23.0% 28.6% 7.1% 6.2% 42.0% 40.8% 7.9% 6.9% 3.2% 3.6% 16.7% 14.0% 2.3
E14001116 Bournemouth West lab lab 21.4% 28.3% 9.0% 6.6% 42.6% 36.4% 7.4% 10.9% 1.9% 0.9% 17.7% 16.9% 3.62
E14001117 Bracknell lab lab 24.8% 31.9% 5.2% 4.9% 34.3% 33.7% 14.4% 10.9% 2.7% 1.5% 18.7% 17.0% 2.91
E14001118 Bradford East lab lab 9.7% 9.3% 7.3% 6.9% 57.6% 37.9% 8.1% 5.1% 2.3% 21.3% 15.1% 13.3% 11.41
E14001119 Bradford South lab lab 15.9% 14.7% 6.6% 10.2% 50.7% 35.8% 4.4% 2.9% 2.7% 13.9% 19.7% 22.5% 6.82
E14001120 Bradford West lab lab 7.9% 8.2% 10.5% 10.0% 65.7% 31.6% 4.9% 2.0% 2.2% 29.7% 8.9% 8.0% 18.1
E14001121 Braintree con con 36.1% 35.5% 3.1% 5.9% 31.5% 28.0% 6.1% 5.9% 1.7% 1.6% 21.5% 23.1% 1.69
W07000085 Brecon, Radnor and Cwm Tawe lib lib 21.9% 26.3% 3.3% 2.6% 20.4% 21.3% 31.2% 29.5% 2.2% 1.3% 3.2% 4.9% 17.8% 14.1% 2.27
E14001122 Brent East lab lab 12.3% 16.7% 8.3% 9.9% 60.4% 51.2% 5.3% 7.0% 2.5% 9.8% 11.2% 5.4% 4.96
E14001123 Brent West lab lab 20.2% 32.5% 4.8% 6.8% 54.6% 41.7% 6.4% 7.3% 1.0% 6.7% 13.0% 5.0% 7.25
E14001124 Brentford and Isleworth lab lab 16.4% 22.5% 6.2% 8.9% 49.5% 44.2% 13.6% 8.5% 1.1% 7.1% 13.2% 8.7% 4.4
E14001125 Brentwood and Ongar con con 34.2% 36.7% 3.3% 3.7% 26.5% 22.9% 12.7% 12.0% 1.7% 0.4% 21.6% 24.3% 1.89
W07000086 Bridgend lab lab 19.8% 16.3% 6.6% 4.3% 43.4% 39.9% 4.7% 3.5% 2.4% 8.1% 3.3% 8.8% 19.8% 19.1% 3.42
E14001126 Bridgwater lab con 27.3% 30.6% 6.2% 4.3% 30.1% 27.2% 17.4% 14.4% 1.6% 1.3% 17.3% 22.2% 2.65
E14001127 Bridlington and the Wolds lab con 30.0% 34.6% 8.3% 3.7% 31.5% 27.3% 4.1% 7.2% 2.5% 3.1% 23.7% 24.1% 2.96
E14001128 Brigg and Immingham lab con 31.5% 37.4% 5.7% 4.5% 34.4% 29.8% 2.8% 3.4% 0.0% 0.0% 25.6% 24.9% 2.71
E14001129 Brighton Kemptown and Peacehaven lab lab 26.2% 20.2% 9.2% 19.7% 57.5% 44.0% 6.2% 9.7% 0.8% 6.4% 0.0% 0.0% 6.81
E14001130 Brighton Pavilion grn grn 6.8% 7.6% 46.1% 55.0% 37.1% 27.7% 0.0% 3.1% 0.6% 1.2% 9.4% 5.4% 4.92
E14001131 Bristol Central lab grn 8.1% 4.6% 29.6% 56.6% 56.1% 32.6% 0.8% 2.7% 2.0% 0.5% 3.4% 3.1% 12.74
E14001132 Bristol East lab lab 15.0% 14.0% 13.3% 30.7% 61.1% 45.0% 6.9% 5.9% 3.7% 4.5% 0.0% 0.0% 8.39
E14001133 Bristol North East lab lab 22.1% 14.8% 5.5% 18.7% 52.5% 45.3% 5.1% 4.7% 2.9% 3.7% 11.9% 12.9% 5.92
E14001134 Bristol North West lab lab 19.8% 14.0% 10.3% 17.3% 51.7% 49.6% 6.6% 8.6% 1.2% 0.5% 10.4% 10.0% 3.39
E14001135 Bristol South lab lab 18.4% 11.4% 6.8% 25.0% 51.6% 42.7% 6.7% 6.3% 1.2% 0.4% 15.3% 14.3% 7.6
E14001136 Broadland and Fakenham lab con 27.3% 33.0% 4.8% 6.5% 29.9% 31.5% 19.6% 11.2% 0.0% 0.0% 18.3% 17.9% 3.69
E14001137 Bromley and Biggin Hill lab con 27.1% 34.0% 4.0% 5.5% 31.5% 33.4% 17.3% 9.3% 4.1% 0.2% 16.0% 17.5% 4.12
E14001138 Bromsgrove con con 35.4% 32.8% 3.2% 3.3% 28.9% 26.8% 10.9% 14.7% 3.8% 3.4% 17.7% 19.0% 1.85
E14001139 Broxbourne lab con 33.6% 36.8% 6.2% 5.7% 35.1% 30.2% 4.3% 6.3% 0.5% 0.6% 20.3% 20.4% 2.2
E14001140 Broxtowe lab lab 20.8% 23.3% 9.7% 7.3% 44.7% 40.9% 4.0% 8.0% 2.4% 3.0% 18.3% 17.6% 2.32
E14001141 Buckingham and Bletchley lab lab 24.1% 31.9% 4.9% 5.4% 34.7% 36.9% 14.7% 9.0% 2.1% 1.0% 19.4% 15.7% 3.76
E14001142 Burnley lab lab 17.1% 20.3% 5.4% 3.8% 51.5% 31.7% 4.2% 23.1% 3.0% 1.5% 18.6% 19.5% 9.78
E14001143 Burton and Uttoxeter lab lab 25.3% 30.6% 4.9% 4.6% 41.8% 35.6% 4.9% 3.6% 1.1% 4.5% 22.0% 21.1% 3.18
E14001144 Bury North lab lab 21.4% 27.9% 5.2% 3.8% 47.7% 43.1% 3.6% 2.9% 1.7% 6.1% 20.5% 16.2% 3.6
E14001145 Bury South lab lab 19.4% 23.4% 5.5% 6.4% 46.9% 45.6% 3.7% 4.3% 1.8% 4.0% 22.7% 16.3% 2.86
E14001146 Bury St Edmunds and Stowmarket lab lab 30.9% 30.0% 11.2% 11.3% 32.8% 32.9% 3.1% 6.2% 0.4% 2.6% 21.6% 16.9% 2.17
W07000087 Caerfyrddin lab pc 15.6% 19.4% 3.2% 3.0% 32.6% 24.1% 3.3% 3.2% 2.2% 1.1% 30.4% 34.0% 12.8% 15.2% 3.65
W07000088 Caerphilly lab lab 12.8% 11.5% 4.3% 4.3% 48.5% 38.0% 1.5% 4.7% 0.0% 0.0% 11.5% 21.2% 21.4% 20.3% 5.22
S14000069 Caithness, Sutherland and Easter Ross lib lib 11.8% 4.0% 7.9% 3.6% 10.7% 7.4% 39.5% 49.4% 6.0% 1.7% 21.9% 26.6% 2.2% 7.3% 5.63
E14001147 Calder Valley lab lab 21.9% 26.3% 6.3% 7.5% 49.6% 44.4% 3.8% 5.2% 1.2% 1.2% 17.3% 15.4% 2.58
E14001148 Camborne and Redruth lab lab 23.6% 24.2% 7.0% 5.9% 42.8% 40.5% 6.0% 8.6% 2.0% 2.0% 18.6% 18.7% 1.3
E14001149 Cambridge lab lab 11.3% 12.0% 9.6% 16.3% 54.3% 46.6% 23.8% 20.3% 0.9% 4.8% 0.0% 0.0% 4.05
E14001150 Cannock Chase lab lab 30.7% 29.2% 6.3% 5.0% 40.4% 36.5% 1.6% 2.4% 0.0% 0.0% 21.0% 26.9% 2.63
E14001151 Canterbury lab lab 22.1% 23.0% 5.4% 12.5% 53.6% 41.4% 4.9% 8.1% 1.6% 0.6% 12.5% 14.4% 5.2
W07000089 Cardiff East lab lab 12.7% 10.0% 6.3% 10.0% 55.5% 40.5% 8.6% 17.2% 1.8% 0.5% 0.6% 9.1% 14.6% 12.7% 7.05
W07000090 Cardiff North lab lab 19.8% 20.3% 5.8% 6.7% 50.5% 43.9% 6.0% 6.7% 0.0% 0.0% 3.5% 9.8% 14.4% 12.6% 3.32
W07000091 Cardiff South and Penarth lab lab 16.5% 13.9% 6.8% 14.4% 51.5% 44.5% 6.4% 7.4% 0.0% 0.0% 4.1% 8.2% 14.7% 11.5% 4.23
W07000092 Cardiff West lab lab 17.4% 15.3% 5.8% 7.1% 48.2% 36.7% 4.9% 4.3% 0.7% 3.0% 8.0% 21.1% 15.0% 12.6% 6.32
E14001152 Carlisle lab lab 25.3% 28.1% 3.8% 4.2% 42.4% 39.4% 3.8% 6.5% 2.9% 1.6% 21.7% 20.2% 1.88
E14001153 Carshalton and Wallington lib lib 18.9% 26.2% 6.6% 3.2% 18.1% 13.1% 41.1% 43.1% 1.6% 1.6% 13.6% 12.7% 3.43
E14001154 Castle Point con con 32.2% 38.1% 3.5% 5.2% 31.6% 23.3% 3.8% 3.3% 0.0% 0.0% 29.0% 30.1% 3.69
S14000010 Central Ayrshire snp lab 22.8% 14.8% 4.3% 2.5% 28.8% 43.7% 4.9% 2.4% 3.1% 1.2% 28.9% 27.1% 7.1% 8.3% 6.15
E14001155 Central Devon lab con 30.5% 31.5% 5.5% 6.2% 30.9% 31.4% 15.9% 15.4% 2.9% 0.9% 14.3% 14.6% 0.88
E14001156 Central Suffolk and North Ipswich tie con 32.4% 32.6% 5.4% 12.2% 32.4% 23.4% 8.8% 11.6% 2.3% 1.2% 18.7% 19.0% 4.13
W07000093 Ceredigion Preseli pc pc 9.9% 10.3% 3.8% 4.0% 28.4% 11.6% 8.6% 15.0% 1.3% 0.5% 38.8% 46.9% 9.2% 11.6% 7.03
E14001157 Chatham and Aylesford lab lab 31.6% 28.6% 6.8% 6.1% 36.4% 33.5% 3.4% 5.3% 1.2% 2.0% 20.6% 24.5% 2.14
E14001158 Cheadle lib lib 20.2% 22.6% 5.2% 3.2% 19.7% 15.6% 39.8% 46.7% 2.1% 1.8% 13.0% 10.2% 3.2
E14001159 Chelmsford lib lib 27.1% 30.5% 2.0% 3.1% 20.2% 12.0% 30.8% 39.9% 2.1% 1.2% 17.8% 13.3% 4.77
E14001160 Chelsea and Fulham lab lab 23.0% 39.1% 6.7% 5.9% 33.9% 39.4% 20.8% 7.7% 3.0% 1.3% 12.6% 6.7% 7.9
E14001161 Cheltenham lib lib 28.3% 36.1% 6.6% 6.4% 18.1% 5.4% 44.7% 50.6% 2.4% 1.6% 0.0% 0.0% 5.68
E14001162 Chesham and Amersham con lib 31.0% 34.8% 2.8% 3.1% 20.2% 6.4% 28.3% 44.8% 1.3% 1.1% 16.5% 9.8% 8.09
E14001163 Chester North and Neston lab lab 22.8% 23.2% 5.8% 9.2% 53.8% 49.8% 5.7% 4.6% 0.0% 0.0% 11.9% 13.1% 1.94
E14001164 Chester South and Eddisbury con con 36.9% 37.9% 3.3% 4.3% 27.5% 32.1% 15.1% 10.3% 2.1% 3.1% 15.2% 12.2% 2.64
E14001165 Chesterfield lab lab 14.0% 20.4% 8.2% 6.5% 46.2% 46.5% 4.6% 6.1% 3.3% 1.5% 23.7% 19.0% 3.01
E14001166 Chichester con lib 27.0% 25.7% 7.2% 3.5% 22.7% 6.1% 23.8% 49.2% 1.9% 0.4% 17.4% 15.1% 10.85
E14001167 Chingford and Woodford Green lab con 21.1% 35.6% 4.4% 2.8% 50.8% 25.8% 4.6% 2.6% 1.1% 25.7% 18.0% 7.5% 13.94
E14001168 Chippenham lib lib 27.5% 29.1% 6.3% 3.9% 15.1% 7.9% 33.1% 45.5% 2.1% 1.1% 15.8% 12.4% 5.33
E14001169 Chipping Barnet lab lab 22.3% 36.7% 7.7% 6.8% 46.6% 42.4% 7.0% 5.1% 3.7% 1.1% 12.7% 7.8% 5.7
E14001171 Christchurch con con 32.2% 35.8% 6.1% 4.0% 20.2% 16.4% 18.6% 20.0% 2.5% 4.8% 20.3% 18.9% 2.25
E14001172 Cities of London and Westminster lab lab 20.5% 32.1% 7.0% 7.3% 33.6% 39.0% 23.6% 11.1% 2.4% 3.5% 12.9% 7.0% 6.69
E14001173 City of Durham lab lab 17.1% 12.9% 8.0% 6.9% 43.6% 47.1% 14.7% 14.6% 1.6% 0.4% 15.1% 18.2% 2.29
E14001174 Clacton ref ref 25.2% 27.9% 5.9% 4.2% 24.5% 16.2% 4.0% 4.4% 1.3% 1.1% 39.0% 46.2% 4.04
E14001175 Clapham and Brixton Hill lab lab 10.4% 10.2% 10.2% 13.5% 57.1% 56.5% 13.9% 14.4% 0.7% 1.2% 7.7% 4.1% 1.75
W07000094 Clwyd East lab lab 20.0% 29.0% 5.6% 3.5% 45.4% 38.7% 4.7% 3.9% 2.1% 1.3% 3.3% 7.8% 18.7% 15.9% 4.48
W07000095 Clwyd North lab lab 19.0% 32.7% 5.9% 3.3% 47.1% 35.5% 3.0% 4.0% 0.0% 0.0% 4.8% 7.6% 20.2% 16.8% 6.59
S14000070 Coatbridge and Bellshill lab lab 8.0% 3.6% 3.2% 3.2% 42.9% 49.8% 4.3% 1.7% 2.6% 1.6% 33.9% 33.4% 5.2% 6.7% 3.11
E14001176 Colchester lab lab 26.6% 23.5% 5.4% 5.4% 32.5% 41.9% 15.5% 14.2% 3.9% 0.2% 16.1% 14.8% 3.79
E14001177 Colne Valley lab lab 23.7% 30.3% 6.1% 7.5% 44.1% 41.0% 5.3% 4.3% 3.1% 1.0% 17.7% 15.8% 2.83
E14001178 Congleton lab lab 30.5% 30.9% 6.3% 4.0% 34.3% 37.7% 8.3% 5.6% 2.1% 5.4% 18.5% 16.4% 2.22
E14001179 Corby and East Northamptonshire lab lab 23.2% 29.6% 3.4% 5.1% 46.6% 42.4% 4.0% 4.4% 1.4% 0.9% 21.3% 17.7% 3.07
E14001180 Coventry East lab lab 13.1% 16.9% 6.7% 7.4% 55.9% 49.5% 5.3% 3.3% 2.4% 4.9% 16.6% 18.1% 2.93
E14001181 Coventry North West lab lab 17.3% 20.3% 5.8% 8.1% 48.3% 46.9% 4.9% 4.6% 2.2% 1.2% 21.5% 18.9% 1.74
E14001182 Coventry South lab lab 20.4% 23.8% 6.8% 5.5% 49.4% 47.6% 4.8% 5.9% 1.7% 3.8% 17.0% 13.4% 2.1
S14000071 Cowdenbeath and Kirkcaldy lab lab 12.7% 7.8% 4.2% 3.8% 39.7% 45.7% 5.7% 3.9% 2.5% 3.1% 28.9% 28.0% 6.2% 7.7% 2.88
E14001183 Cramlington and Killingworth lab lab 15.3% 18.9% 7.7% 4.7% 49.5% 49.1% 4.5% 4.2% 2.6% 2.3% 20.4% 20.8% 1.68
E14001184 Crawley lab lab 21.1% 26.8% 5.1% 5.7% 46.8% 38.2% 3.7% 4.8% 1.4% 5.9% 22.0% 18.5% 4.19
E14001185 Crewe and Nantwich lab lab 21.6% 23.5% 3.9% 4.6% 48.0% 44.1% 3.4% 4.8% 1.7% 2.6% 21.4% 20.3% 1.69
E14001186 Croydon East lab lab 22.4% 26.8% 4.6% 9.4% 52.4% 42.4% 5.2% 8.1% 0.0% 0.0% 15.4% 13.4% 4.41
E14001187 Croydon South lab con 30.8% 40.0% 2.4% 5.8% 34.2% 35.3% 13.3% 8.9% 4.0% 1.6% 15.3% 8.4% 4.62
E14001188 Croydon West lab lab 10.8% 16.8% 7.7% 10.1% 61.2% 54.1% 5.4% 9.6% 3.0% 3.8% 12.0% 5.6% 4.35
S14000072 Cumbernauld and Kirkintilloch lab lab 9.8% 4.7% 2.5% 4.1% 40.1% 45.2% 4.7% 3.2% 0.0% 0.0% 36.9% 35.1% 5.9% 7.7% 2.81
E14001189 Dagenham and Rainham lab lab 19.5% 17.8% 4.1% 10.8% 52.8% 42.6% 2.6% 2.7% 2.7% 1.9% 18.4% 24.2% 4.8
E14001190 Darlington lab lab 22.4% 33.8% 5.4% 6.7% 46.9% 39.2% 3.9% 4.1% 0.0% 0.0% 21.4% 16.2% 5.22
