Evaluating Predictions for the General Election: More in Common

Back to homepage | Compare all forecasts | Read more about the forecast

More in Common correctly predicted the winner in 548 out of 631 seats.

This table shows the number of seats that were predicted to be won by one party that were actually won by another party.

For instance, 25 were predicted to be won by Labour but were actually won by the Conservatives, and 12 were predicted to be won by the Conservatives but were actually won by Labour.

deltas shows the difference between the predicted and actual number of seats for a party; misses shows the number of seats that a party won that were missed by the prediction.

actual
predicted con grn lab lib oth pc snp ref total
con 90 2 12 19 0 0 0 2 125
grn 0 1 0 0 0 0 0 0 1
lab 25 1 394 1 4 2 1 1 429
lib 1 0 0 50 0 0 0 0 51
oth 1 0 0 0 1 0 0 0 2
pc 0 0 0 0 0 2 0 0 2
snp 2 0 5 1 0 0 8 0 16
ref 0 0 0 0 0 0 0 2 2
total 121 4 411 72 5 4 9 5
deltas 4 -3 18 -21 -3 -2 7 -3
misses 29 3 17 21 4 2 1 3

Click on a cell in the table to filter the constituencies below.

Constituencies

Filter by prediction
Filter by result
Show

Showing all constituencies

Constituency Winner con grn lab lib oth pc snp ref error
pred. actual pred. actual pred. actual pred. actual pred. actual pred. actual pred. actual pred. actual pred. actual
W07000081 Aberafan Maesteg lab lab 12.5% 8.1% 2.6% 3.1% 50.6% 49.9% 1.6% 2.6% 3.1% 2.2% 10.1% 13.2% 19.5% 20.9% 2.04
S14000060 Aberdeen North snp snp 12.9% 14.0% 5.7% 3.0% 29.0% 30.3% 8.5% 6.1% 2.2% 3.0% 33.1% 34.5% 8.6% 9.0% 1.52
S14000061 Aberdeen South lab snp 15.7% 24.4% 5.9% 3.5% 31.1% 24.7% 9.7% 6.3% 1.6% 1.4% 30.6% 32.8% 5.3% 6.9% 4.2
S14000062 Aberdeenshire North and Moray East snp snp 27.1% 32.8% 0.0% 0.0% 19.9% 10.2% 6.5% 7.3% 0.0% 0.0% 36.6% 35.2% 9.9% 14.6% 4.35
S14000063 Airdrie and Shotts lab lab 7.6% 4.6% 0.0% 0.0% 48.8% 51.5% 4.0% 2.0% 2.8% 2.9% 28.3% 30.9% 8.4% 8.1% 1.83
E14001063 Aldershot con lab 33.3% 29.0% 2.8% 4.4% 32.9% 40.7% 14.5% 8.3% 1.4% 0.6% 15.2% 16.9% 3.93
E14001064 Aldridge-Brownhills con con 40.3% 38.9% 3.0% 4.3% 36.7% 28.4% 2.1% 4.3% 0.0% 0.0% 17.9% 24.2% 3.83
S14000064 Alloa and Grangemouth lab lab 9.1% 7.6% 8.2% 3.4% 35.6% 43.8% 3.6% 2.8% 3.5% 4.2% 31.5% 28.9% 8.7% 9.2% 3.54
E14001065 Altrincham and Sale West lab lab 29.4% 32.3% 3.9% 7.2% 50.8% 40.4% 6.4% 9.2% 1.9% 1.2% 7.5% 9.6% 4.18
W07000082 Alyn and Deeside lab lab 16.4% 18.2% 10.1% 4.4% 49.2% 42.4% 1.5% 4.8% 2.1% 3.6% 4.9% 4.5% 15.9% 22.1% 4.09
E14001066 Amber Valley lab lab 32.0% 25.2% 3.2% 5.4% 43.7% 37.0% 1.9% 3.7% 0.0% 0.0% 19.3% 28.7% 4.83
S14000065 Angus and Perthshire Glens snp snp 30.8% 30.1% 0.0% 0.0% 15.2% 14.4% 9.7% 6.7% 0.2% 1.5% 39.3% 40.4% 4.9% 6.9% 1.48
S14000066 Arbroath and Broughty Ferry snp snp 11.4% 15.5% 0.0% 0.0% 32.1% 33.4% 11.0% 5.1% 4.0% 2.1% 36.6% 35.3% 4.8% 8.6% 3.03
S14000067 Argyll, Bute and South Lochaber snp snp 28.6% 20.8% 0.0% 0.0% 12.0% 19.1% 16.5% 16.4% 0.5% 2.1% 36.5% 34.7% 5.9% 6.8% 3.83
E14001067 Arundel and South Downs con con 33.9% 40.2% 11.1% 10.1% 20.9% 17.9% 18.5% 18.0% 1.0% 0.3% 14.6% 13.5% 2.54
E14001068 Ashfield ref ref 9.1% 8.2% 2.3% 2.8% 20.2% 29.0% 0.2% 1.6% 19.0% 15.7% 49.3% 42.8% 4.07
E14001069 Ashford lab lab 31.9% 28.7% 7.7% 9.3% 33.5% 32.5% 7.3% 5.2% 1.7% 2.7% 17.9% 21.6% 2.02
E14001070 Ashton-under-Lyne lab lab 17.9% 12.3% 6.4% 7.0% 52.4% 43.9% 1.5% 4.0% 2.7% 8.0% 19.1% 24.8% 4.6
E14001071 Aylesbury con lab 30.2% 28.9% 4.9% 5.2% 29.8% 30.2% 22.1% 20.9% 1.7% 1.3% 11.2% 13.5% 1.05
S14000006 Ayr, Carrick and Cumnock snp lab 22.7% 22.6% 3.5% 2.2% 28.9% 36.5% 9.2% 2.6% 0.7% 1.2% 30.3% 26.3% 4.7% 8.7% 4.09
E14001072 Banbury lab lab 28.7% 31.6% 4.8% 5.4% 35.7% 38.3% 16.1% 9.0% 1.5% 2.6% 13.3% 13.0% 2.89
W07000083 Bangor Aberconwy lab lab 20.2% 21.7% 3.8% 3.3% 35.9% 33.6% 5.2% 3.7% 0.2% 1.3% 15.8% 21.9% 18.9% 14.6% 2.88
E14001073 Barking lab lab 16.2% 11.8% 7.5% 13.7% 50.7% 44.5% 0.4% 2.8% 7.6% 13.1% 17.6% 14.2% 4.24
E14001074 Barnsley North lab lab 14.9% 8.4% 6.4% 4.9% 44.3% 50.4% 4.3% 3.6% 4.0% 3.4% 26.2% 29.3% 3.41
E14001075 Barnsley South lab lab 14.2% 9.3% 5.9% 4.3% 43.3% 46.7% 3.8% 3.3% 4.5% 3.1% 28.4% 33.2% 2.82
E14001076 Barrow and Furness lab lab 25.4% 31.3% 3.8% 3.5% 50.2% 43.9% 2.7% 4.0% 1.4% 0.7% 16.5% 16.7% 3.1
E14001077 Basildon and Billericay con con 32.8% 30.6% 6.3% 5.0% 30.8% 30.6% 7.3% 5.4% 2.1% 1.3% 20.7% 27.0% 2.49
E14001078 Basingstoke lab lab 27.1% 29.5% 3.7% 7.3% 41.8% 42.7% 11.3% 6.5% 1.9% 1.2% 14.1% 12.9% 2.36
E14001079 Bassetlaw lab lab 27.4% 28.3% 2.5% 4.3% 44.3% 41.2% 2.2% 4.4% 0.0% 0.0% 23.6% 21.7% 1.68
E14001080 Bath lib lib 15.1% 15.9% 5.1% 12.4% 17.3% 18.0% 54.7% 41.3% 0.7% 4.5% 7.2% 7.9% 5.58
S14000068 Bathgate and Linlithgow lab lab 9.8% 7.5% 8.7% 3.3% 38.7% 47.0% 5.2% 5.2% 3.2% 1.5% 27.0% 27.2% 7.5% 8.4% 3.66
E14001081 Battersea lab lab 19.8% 23.2% 5.2% 9.0% 55.0% 48.8% 9.1% 10.2% 2.3% 2.7% 8.7% 6.0% 3.03
E14001082 Beaconsfield con con 34.1% 38.8% 8.1% 4.1% 19.7% 15.1% 7.5% 27.3% 7.2% 2.0% 23.5% 12.7% 8.62
E14001083 Beckenham and Penge lab lab 26.3% 24.6% 4.5% 7.3% 51.3% 49.3% 8.8% 8.5% 0.0% 0.0% 9.1% 10.3% 1.43
E14001084 Bedford lab lab 19.8% 21.9% 5.6% 5.9% 47.3% 45.1% 12.4% 9.9% 2.8% 6.0% 12.1% 11.2% 1.83
E14001085 Bermondsey and Old Southwark lab lab 11.6% 7.7% 4.7% 11.9% 45.9% 44.8% 28.8% 24.1% 2.1% 2.5% 7.0% 9.0% 3.44
S14000008 Berwickshire, Roxburgh and Selkirk con con 35.5% 40.5% 1.4% 3.3% 12.2% 13.6% 14.4% 7.9% 0.1% 1.2% 30.6% 26.4% 5.8% 7.2% 3.42
E14001086 Bethnal Green and Stepney lab lab 8.3% 4.1% 7.2% 13.7% 55.7% 34.1% 6.9% 10.2% 15.6% 30.5% 6.3% 4.2% 10.42
E14001087 Beverley and Holderness lab con 33.6% 34.5% 3.6% 3.7% 37.6% 34.2% 9.0% 7.5% 1.8% 1.8% 14.4% 18.3% 1.91
E14001088 Bexhill and Battle con con 34.6% 33.9% 7.1% 6.2% 23.0% 28.3% 15.8% 7.3% 2.3% 7.7% 17.2% 16.6% 4.06
E14001089 Bexleyheath and Crayford lab lab 35.3% 31.3% 3.2% 4.8% 42.9% 36.2% 1.6% 5.1% 0.0% 0.0% 17.0% 22.7% 3.68
E14001090 Bicester and Woodstock con lib 29.6% 28.8% 4.9% 4.8% 25.2% 16.4% 28.2% 38.7% 1.0% 0.6% 11.2% 10.8% 4.85
E14001091 Birkenhead lab lab 10.1% 7.5% 13.0% 20.1% 51.5% 52.1% 3.7% 5.3% 6.0% 0.8% 15.8% 14.2% 3.34
E14001092 Birmingham Edgbaston lab lab 20.3% 22.0% 6.7% 7.5% 54.3% 44.3% 3.8% 5.6% 2.6% 8.9% 12.4% 11.7% 4.29
E14001093 Birmingham Erdington lab lab 21.0% 16.0% 7.5% 7.3% 45.9% 43.7% 1.4% 3.3% 2.9% 6.8% 21.3% 22.9% 2.54
E14001094 Birmingham Hall Green and Moseley lab lab 11.7% 9.2% 7.2% 9.4% 52.6% 30.8% 5.1% 11.3% 14.0% 17.2% 9.5% 5.5% 10.81
E14001095 Birmingham Hodge Hill and Solihull North lab lab 15.9% 13.6% 21.9% 6.9% 40.1% 31.2% 1.1% 2.8% 4.7% 26.6% 16.3% 18.9% 10.0
E14001096 Birmingham Ladywood lab lab 8.3% 6.1% 7.5% 9.5% 68.0% 42.5% 0.6% 4.7% 8.3% 33.2% 7.3% 4.0% 12.77
E14001097 Birmingham Northfield lab lab 26.4% 25.3% 4.9% 7.5% 47.0% 39.6% 1.5% 4.8% 2.3% 1.8% 17.9% 21.0% 3.2
E14001098 Birmingham Perry Barr lab oth 14.1% 11.3% 6.6% 6.5% 57.2% 34.1% 4.6% 3.5% 7.7% 35.5% 9.9% 6.5% 13.6
E14001099 Birmingham Selly Oak lab lab 17.1% 15.2% 10.8% 11.2% 55.0% 45.2% 2.8% 6.0% 2.8% 7.4% 11.5% 14.9% 4.23
E14001100 Birmingham Yardley lab lab 16.8% 10.1% 7.7% 5.4% 44.5% 31.2% 13.3% 10.1% 4.8% 29.3% 12.9% 14.0% 10.24
E14001101 Bishop Auckland lab lab 25.7% 25.6% 4.8% 4.6% 39.8% 42.1% 2.4% 3.4% 4.4% 0.8% 23.0% 23.4% 1.53
E14001102 Blackburn lab oth 11.7% 8.9% 6.2% 3.6% 60.1% 26.7% 0.5% 1.8% 7.9% 27.0% 13.7% 12.5% 18.13
E14001103 Blackley and Middleton South lab lab 16.3% 9.8% 5.4% 10.2% 57.9% 53.8% 1.9% 5.1% 0.0% 0.0% 18.5% 21.1% 3.52
E14001104 Blackpool North and Fleetwood lab lab 27.3% 28.9% 3.6% 3.0% 47.4% 40.0% 1.2% 3.2% 1.7% 1.1% 18.9% 23.7% 3.24
E14001105 Blackpool South lab lab 20.2% 15.6% 8.7% 3.4% 36.8% 48.1% 3.3% 3.0% 2.5% 1.3% 28.6% 28.6% 4.71
W07000084 Blaenau Gwent and Rhymney lab lab 12.5% 12.6% 5.7% 5.7% 66.4% 53.6% 0.9% 4.2% 3.5% 11.0% 11.0% 12.8% 0.0% 0.0% 5.42
E14001106 Blaydon and Consett lab lab 16.1% 14.3% 5.4% 6.1% 53.2% 50.1% 2.7% 5.4% 2.6% 0.3% 20.0% 23.7% 2.21
E14001107 Blyth and Ashington lab lab 15.1% 15.2% 5.6% 4.9% 49.3% 49.6% 3.3% 3.5% 0.0% 0.0% 26.8% 26.9% 0.3
E14001108 Bognor Regis and Littlehampton con con 33.0% 32.8% 6.3% 4.6% 26.1% 29.1% 14.1% 10.6% 1.6% 1.5% 18.9% 21.5% 1.96
E14001109 Bolsover lab lab 23.7% 25.6% 3.2% 8.8% 47.5% 40.5% 1.0% 3.5% 0.0% 0.0% 24.6% 21.5% 3.53
E14001110 Bolton North East lab lab 25.7% 21.9% 3.9% 10.8% 48.9% 37.3% 1.0% 3.5% 4.2% 4.8% 16.4% 21.7% 5.38
E14001111 Bolton South and Walkden lab lab 16.6% 11.3% 5.9% 7.7% 53.1% 40.9% 1.6% 3.7% 5.4% 13.8% 17.4% 22.6% 5.95
E14001112 Bolton West lab lab 31.8% 27.8% 2.5% 9.3% 47.5% 38.9% 4.4% 4.4% 2.3% 0.5% 11.5% 19.1% 4.95
E14001113 Bootle lab lab 7.4% 4.3% 2.6% 10.0% 73.7% 68.7% 1.3% 3.3% 3.7% 1.4% 11.3% 12.2% 3.54
E14001114 Boston and Skegness con ref 35.1% 33.4% 3.7% 3.7% 23.6% 18.9% 2.5% 3.4% 2.1% 2.3% 33.0% 38.4% 2.62
E14001115 Bournemouth East lab lab 27.4% 28.6% 6.8% 6.2% 38.0% 40.8% 10.7% 6.9% 2.5% 3.6% 14.7% 14.0% 1.81
E14001116 Bournemouth West lab lab 27.8% 28.3% 8.1% 6.6% 37.9% 36.4% 10.3% 10.9% 1.5% 0.9% 14.3% 16.9% 1.23
E14001117 Bracknell lab lab 30.6% 31.9% 3.5% 4.9% 39.6% 33.7% 10.3% 10.9% 1.4% 1.5% 14.8% 17.0% 2.33
E14001118 Bradford East lab lab 13.6% 9.3% 4.8% 6.9% 48.9% 37.9% 8.6% 5.1% 13.8% 21.3% 10.3% 13.3% 6.65
E14001119 Bradford South lab lab 19.8% 14.7% 5.8% 10.2% 48.8% 35.8% 1.6% 2.9% 5.6% 13.9% 18.3% 22.5% 6.13
E14001120 Bradford West lab lab 9.3% 8.2% 4.9% 10.0% 57.9% 31.6% 0.2% 2.0% 20.7% 29.7% 6.9% 8.0% 11.71
E14001121 Braintree con con 35.2% 35.5% 4.8% 5.9% 31.0% 28.0% 6.3% 5.9% 2.1% 1.6% 20.6% 23.1% 1.46
W07000085 Brecon, Radnor and Cwm Tawe lib lib 25.1% 26.3% 2.8% 2.6% 24.1% 21.3% 32.1% 29.5% 0.7% 1.3% 7.3% 4.9% 7.9% 14.1% 2.76
E14001122 Brent East lab lab 16.1% 16.7% 7.9% 9.9% 54.7% 51.2% 5.7% 7.0% 6.1% 9.8% 9.5% 5.4% 2.48
E14001123 Brent West lab lab 21.1% 32.5% 4.8% 6.8% 54.4% 41.7% 6.9% 7.3% 4.2% 6.7% 8.7% 5.0% 6.29
E14001124 Brentford and Isleworth lab lab 18.2% 22.5% 6.2% 8.9% 50.9% 44.2% 10.5% 8.5% 4.6% 7.1% 9.6% 8.7% 3.2
E14001125 Brentwood and Ongar con con 37.4% 36.7% 4.7% 3.7% 24.9% 22.9% 17.2% 12.0% 1.0% 0.4% 14.8% 24.3% 3.92
W07000086 Bridgend lab lab 23.5% 16.3% 3.3% 4.3% 47.0% 39.9% 6.4% 3.5% 4.5% 8.1% 6.8% 8.8% 8.5% 19.1% 5.48
E14001126 Bridgwater con con 28.6% 30.6% 4.8% 4.3% 27.7% 27.2% 17.7% 14.4% 1.1% 1.3% 20.2% 22.2% 1.56
E14001127 Bridlington and the Wolds con con 33.3% 34.6% 6.2% 3.7% 29.8% 27.3% 10.8% 7.2% 3.2% 3.1% 16.7% 24.1% 3.2
E14001128 Brigg and Immingham lab con 34.3% 37.4% 4.3% 4.5% 41.4% 29.8% 1.9% 3.4% 0.0% 0.0% 18.0% 24.9% 4.93
E14001129 Brighton Kemptown and Peacehaven lab lab 20.0% 20.2% 15.0% 19.7% 51.5% 44.0% 8.8% 9.7% 4.8% 6.4% 0.0% 0.0% 3.2
E14001130 Brighton Pavilion grn grn 9.8% 7.6% 55.3% 55.0% 22.6% 27.7% 4.9% 3.1% 2.7% 1.2% 4.8% 5.4% 2.15
E14001131 Bristol Central lab grn 7.4% 4.6% 42.5% 56.6% 44.0% 32.6% 0.7% 2.7% 1.5% 0.5% 3.9% 3.1% 6.54
E14001132 Bristol East lab lab 13.0% 14.0% 24.8% 30.7% 51.6% 45.0% 6.9% 5.9% 3.7% 4.5% 0.0% 0.0% 3.17
E14001133 Bristol North East lab lab 17.0% 14.8% 14.5% 18.7% 48.0% 45.3% 4.2% 4.7% 2.7% 3.7% 13.7% 12.9% 1.99
E14001134 Bristol North West lab lab 16.8% 14.0% 16.2% 17.3% 46.3% 49.6% 8.8% 8.6% 2.0% 0.5% 9.9% 10.0% 1.69
E14001135 Bristol South lab lab 13.7% 11.4% 23.0% 25.0% 38.0% 42.7% 6.5% 6.3% 2.5% 0.4% 16.4% 14.3% 2.23
E14001136 Broadland and Fakenham lab con 31.7% 33.0% 6.4% 6.5% 32.4% 31.5% 12.6% 11.2% 0.0% 0.0% 17.0% 17.9% 0.81
E14001137 Bromley and Biggin Hill con con 34.9% 34.0% 5.7% 5.5% 34.6% 33.4% 10.2% 9.3% 2.4% 0.2% 12.2% 17.5% 2.13
E14001138 Bromsgrove con con 35.8% 32.8% 6.7% 3.3% 31.1% 26.8% 10.9% 14.7% 1.6% 3.4% 14.0% 19.0% 3.19
E14001139 Broxbourne con con 36.6% 36.8% 4.0% 5.7% 35.5% 30.2% 4.8% 6.3% 2.2% 0.6% 16.9% 20.4% 2.47
E14001140 Broxtowe lab lab 25.4% 23.3% 2.9% 7.3% 51.4% 40.9% 1.6% 8.0% 3.8% 3.0% 14.9% 17.6% 4.77
E14001141 Buckingham and Bletchley lab lab 29.2% 31.9% 4.3% 5.4% 40.5% 36.9% 9.1% 9.0% 2.0% 1.0% 14.9% 15.7% 1.68
E14001142 Burnley lab lab 21.2% 20.3% 7.1% 3.8% 45.9% 31.7% 3.3% 23.1% 4.0% 1.5% 18.5% 19.5% 8.75
E14001143 Burton and Uttoxeter lab lab 29.6% 30.6% 5.3% 4.6% 44.0% 35.6% 2.0% 3.6% 1.9% 4.5% 17.2% 21.1% 3.49
E14001144 Bury North lab lab 26.6% 27.9% 2.1% 3.8% 55.9% 43.1% 0.8% 2.9% 3.0% 6.1% 11.6% 16.2% 5.04
E14001145 Bury South lab lab 22.1% 23.4% 4.2% 6.4% 49.2% 45.6% 6.0% 4.3% 3.6% 4.0% 14.9% 16.3% 1.76
E14001146 Bury St Edmunds and Stowmarket lab lab 32.2% 30.0% 14.1% 11.3% 32.5% 32.9% 2.7% 6.2% 2.1% 2.6% 16.5% 16.9% 1.78
W07000087 Caerfyrddin lab pc 16.9% 19.4% 2.5% 3.0% 40.3% 24.1% 4.5% 3.2% 0.1% 1.1% 13.4% 34.0% 22.4% 15.2% 9.68
W07000088 Caerphilly lab lab 14.5% 11.5% 6.6% 4.3% 55.4% 38.0% 1.3% 4.7% 0.0% 0.0% 9.2% 21.2% 13.1% 20.3% 8.09
S14000069 Caithness, Sutherland and Easter Ross lib lib 9.6% 4.0% 3.0% 3.6% 8.1% 7.4% 49.4% 49.4% 0.5% 1.7% 17.7% 26.6% 11.9% 7.3% 4.09
E14001147 Calder Valley lab lab 26.5% 26.3% 3.6% 7.5% 51.9% 44.4% 2.5% 5.2% 3.9% 1.2% 11.7% 15.4% 3.51
E14001148 Camborne and Redruth lab lab 27.2% 24.2% 9.0% 5.9% 32.2% 40.5% 9.6% 8.6% 3.5% 2.0% 18.5% 18.7% 3.37
E14001149 Cambridge lab lab 9.9% 12.0% 9.1% 16.3% 52.4% 46.6% 27.0% 20.3% 1.6% 4.8% 0.0% 0.0% 4.26
E14001150 Cannock Chase lab lab 35.3% 29.2% 5.1% 5.0% 39.9% 36.5% 0.6% 2.4% 0.0% 0.0% 19.2% 26.9% 3.74
E14001151 Canterbury lab lab 22.5% 23.0% 6.3% 12.5% 52.8% 41.4% 6.2% 8.1% 1.1% 0.6% 11.2% 14.4% 4.8
W07000089 Cardiff East lab lab 16.0% 10.0% 4.1% 10.0% 48.5% 40.5% 11.1% 17.2% 2.1% 0.5% 9.4% 9.1% 8.7% 12.7% 4.9
W07000090 Cardiff North lab lab 22.2% 20.3% 12.5% 6.7% 37.3% 43.9% 12.9% 6.7% 0.0% 0.0% 7.5% 9.8% 7.6% 12.6% 4.34
W07000091 Cardiff South and Penarth lab lab 16.9% 13.9% 3.2% 14.4% 58.0% 44.5% 8.0% 7.4% 0.0% 0.0% 10.3% 8.2% 3.5% 11.5% 6.95
W07000092 Cardiff West lab lab 18.9% 15.3% 8.3% 7.1% 43.8% 36.7% 8.8% 4.3% 2.1% 3.0% 7.6% 21.1% 10.5% 12.6% 5.82
E14001152 Carlisle lab lab 27.4% 28.1% 4.4% 4.2% 47.7% 39.4% 3.2% 6.5% 1.4% 1.6% 15.9% 20.2% 3.51
E14001153 Carshalton and Wallington con lib 32.6% 26.2% 3.2% 3.2% 25.3% 13.1% 25.0% 43.1% 2.1% 1.6% 11.8% 12.7% 8.06
E14001154 Castle Point con con 40.7% 38.1% 2.3% 5.2% 28.5% 23.3% 5.4% 3.3% 0.0% 0.0% 23.1% 30.1% 3.47
S14000010 Central Ayrshire lab lab 15.1% 14.8% 6.1% 2.5% 39.7% 43.7% 3.7% 2.4% 0.9% 1.2% 28.4% 27.1% 6.1% 8.3% 2.15
E14001155 Central Devon con con 30.4% 31.5% 10.3% 6.2% 25.8% 31.4% 16.8% 15.4% 1.5% 0.9% 15.3% 14.6% 2.54
E14001156 Central Suffolk and North Ipswich lab con 27.5% 32.6% 11.0% 12.2% 32.9% 23.4% 9.3% 11.6% 1.4% 1.2% 18.0% 19.0% 3.95
W07000093 Ceredigion Preseli pc pc 11.6% 10.3% 7.4% 4.0% 15.5% 11.6% 9.4% 15.0% 0.1% 0.5% 46.2% 46.9% 9.8% 11.6% 2.82
E14001157 Chatham and Aylesford con lab 33.4% 28.6% 5.7% 6.1% 31.6% 33.5% 5.9% 5.3% 1.8% 2.0% 21.5% 24.5% 2.11
E14001158 Cheadle lib lib 25.9% 22.6% 1.2% 3.2% 19.9% 15.6% 47.0% 46.7% 1.0% 1.8% 5.0% 10.2% 2.76
E14001159 Chelmsford con lib 29.7% 30.5% 2.6% 3.1% 29.0% 12.0% 26.3% 39.9% 1.1% 1.2% 11.3% 13.3% 7.72
E14001160 Chelsea and Fulham lab lab 29.6% 39.1% 2.9% 5.9% 39.4% 39.4% 16.6% 7.7% 2.4% 1.3% 9.2% 6.7% 4.82
E14001161 Cheltenham lib lib 23.4% 36.1% 2.3% 6.4% 12.5% 5.4% 61.3% 50.6% 0.6% 1.6% 0.0% 0.0% 6.55
E14001162 Chesham and Amersham con lib 29.7% 34.8% 8.1% 3.1% 21.4% 6.4% 22.2% 44.8% 1.7% 1.1% 16.9% 9.8% 10.25
E14001163 Chester North and Neston lab lab 18.1% 23.2% 4.8% 9.2% 62.1% 49.8% 4.1% 4.6% 0.0% 0.0% 11.0% 13.1% 5.02
E14001164 Chester South and Eddisbury con con 31.9% 37.9% 7.4% 4.3% 31.8% 32.1% 15.4% 10.3% 1.8% 3.1% 11.8% 12.2% 3.03
E14001165 Chesterfield lab lab 17.9% 20.4% 4.8% 6.5% 47.0% 46.5% 8.0% 6.1% 1.6% 1.5% 20.6% 19.0% 1.39
E14001166 Chichester con lib 33.8% 25.7% 6.8% 3.5% 21.1% 6.1% 22.5% 49.2% 1.3% 0.4% 14.5% 15.1% 11.25
E14001167 Chingford and Woodford Green lab con 30.8% 35.6% 3.1% 2.8% 49.7% 25.8% 1.7% 2.6% 3.3% 25.7% 11.5% 7.5% 11.8
E14001168 Chippenham con lib 33.4% 29.1% 3.9% 3.9% 21.7% 7.9% 25.4% 45.5% 1.4% 1.1% 14.2% 12.4% 8.79
E14001169 Chipping Barnet lab lab 31.3% 36.7% 3.5% 6.8% 49.1% 42.4% 3.4% 5.1% 3.0% 1.1% 9.7% 7.8% 3.44
E14001171 Christchurch con con 36.4% 35.8% 3.4% 4.0% 22.4% 16.4% 21.7% 20.0% 2.0% 4.8% 14.0% 18.9% 2.98
E14001172 Cities of London and Westminster lab lab 27.0% 32.1% 4.7% 7.3% 37.8% 39.0% 19.1% 11.1% 3.2% 3.5% 8.2% 7.0% 3.54
E14001173 City of Durham lab lab 17.1% 12.9% 7.4% 6.9% 48.9% 47.1% 12.8% 14.6% 1.3% 0.4% 12.5% 18.2% 2.68
E14001174 Clacton ref ref 32.9% 27.9% 6.2% 4.2% 20.3% 16.2% 2.9% 4.4% 1.8% 1.1% 35.9% 46.2% 4.39
E14001175 Clapham and Brixton Hill lab lab 12.6% 10.2% 7.8% 13.5% 54.2% 56.5% 14.3% 14.4% 3.6% 1.2% 7.5% 4.1% 2.76
W07000094 Clwyd East lab lab 22.3% 29.0% 4.1% 3.5% 49.4% 38.7% 4.1% 3.9% 0.5% 1.3% 4.5% 7.8% 15.1% 15.9% 4.65
W07000095 Clwyd North lab lab 25.3% 32.7% 2.6% 3.3% 41.3% 35.5% 3.4% 4.0% 0.0% 0.0% 9.1% 7.6% 18.4% 16.8% 3.41
S14000070 Coatbridge and Bellshill lab lab 5.5% 3.6% 6.3% 3.2% 46.0% 49.8% 3.8% 1.7% 3.6% 1.6% 24.8% 33.4% 9.9% 6.7% 3.9
E14001176 Colchester lab lab 28.2% 23.5% 5.5% 5.4% 38.9% 41.9% 12.8% 14.2% 2.3% 0.2% 12.3% 14.8% 2.35
E14001177 Colne Valley lab lab 29.4% 30.3% 2.5% 7.5% 49.8% 41.0% 4.7% 4.3% 3.2% 1.0% 10.5% 15.8% 4.11
E14001178 Congleton lab lab 32.0% 30.9% 4.2% 4.0% 41.2% 37.7% 8.8% 5.6% 1.4% 5.4% 12.4% 16.4% 2.67
E14001179 Corby and East Northamptonshire lab lab 27.7% 29.6% 3.4% 5.1% 48.2% 42.4% 3.5% 4.4% 1.5% 0.9% 15.8% 17.7% 2.37
E14001180 Coventry East lab lab 16.0% 16.9% 11.0% 7.4% 47.6% 49.5% 3.4% 3.3% 4.4% 4.9% 17.6% 18.1% 1.49
E14001181 Coventry North West lab lab 20.1% 20.3% 9.1% 8.1% 49.9% 46.9% 2.8% 4.6% 1.6% 1.2% 16.5% 18.9% 1.56
E14001182 Coventry South lab lab 19.7% 23.8% 11.4% 5.5% 51.9% 47.6% 3.4% 5.9% 1.8% 3.8% 12.0% 13.4% 3.2
S14000071 Cowdenbeath and Kirkcaldy lab lab 12.7% 7.8% 8.3% 3.8% 33.9% 45.7% 6.7% 3.9% 2.1% 3.1% 26.8% 28.0% 9.7% 7.7% 4.98
E14001183 Cramlington and Killingworth lab lab 20.4% 18.9% 2.9% 4.7% 56.6% 49.1% 2.0% 4.2% 2.2% 2.3% 16.0% 20.8% 3.36
E14001184 Crawley lab lab 26.6% 26.8% 5.2% 5.7% 47.7% 38.2% 3.0% 4.8% 2.6% 5.9% 14.9% 18.5% 3.83
E14001185 Crewe and Nantwich lab lab 22.9% 23.5% 4.1% 4.6% 54.3% 44.1% 1.9% 4.8% 2.6% 2.6% 14.3% 20.3% 4.31
E14001186 Croydon East lab lab 23.7% 26.8% 6.9% 9.4% 52.1% 42.4% 4.3% 8.1% 0.0% 0.0% 13.0% 13.4% 3.96
E14001187 Croydon South lab con 35.8% 40.0% 5.0% 5.8% 38.2% 35.3% 7.4% 8.9% 2.6% 1.6% 11.0% 8.4% 2.14
E14001188 Croydon West lab lab 14.4% 16.8% 6.3% 10.1% 60.0% 54.1% 3.4% 9.6% 6.4% 3.8% 9.5% 5.6% 3.8
S14000072 Cumbernauld and Kirkintilloch lab lab 7.7% 4.7% 5.0% 4.1% 40.2% 45.2% 6.4% 3.2% 0.0% 0.0% 32.9% 35.1% 7.7% 7.7% 2.49
E14001189 Dagenham and Rainham lab lab 23.3% 17.8% 6.5% 10.8% 41.2% 42.6% 1.4% 2.7% 5.5% 1.9% 22.1% 24.2% 2.93
E14001190 Darlington lab lab 24.7% 33.8% 5.9% 6.7% 50.0% 39.2% 1.5% 4.1% 0.0% 0.0% 17.9% 16.2% 5.12
